These are results for all 650 parliamentary constituencies in the United Kingdom.
Majority 0.1%
CON gain from
LAB
Conservative gain from Labour with a majority of 27 (0.1%) in 2015
| CON | Byron Davies | 15,862 | 37.1% | +5.1 |
| LAB | Liz Evans | 15,835 | 37.0% | -1.4 |
| UKIP | Colin Beckett | 4,773 | 11.2% | +9.6 |
| PC | Darren Thomas | 3,051 | 7.1% | +0.5 |
| LD | Mike Sheehan | 1,552 | 3.6% | -15.4 |
| GRN | Julia Marshall | 1,161 | 2.7% | +2.7 |
| MRLP | David Baron Barnes Von Claptrap | 253 | 0.6% | +0.6 |
| IND | Steve Roberts | 168 | 0.4% | +0.4 |
| TUSC | Mark Evans | 103 | 0.2% | +0.2 |
Majority 0.1%
CON gain from
LAB
Conservative gain from Labour with a majority of 41 (0.1%) in 2015
| CON | Amanda Solloway | 16,402 | 36.7% | +5.0 |
| LAB | Chris Williamson | 16,361 | 36.6% | +3.5 |
| UKIP | Tilly Ward | 6,532 | 14.6% | +12.8 |
| LD | Lucy Care | 3,832 | 8.6% | -19.5 |
| GRN | Alice Mason-Power | 1,618 | 3.6% | +3.6 |
Majority 0.2%
LAB gain from
CON
Labour gain from Conservative with a majority of 93 (0.2%) in 2015
| LAB | Chris Matheson | 22,118 | 43.2% | +8.2 |
| CON | Stephen Mosley | 22,025 | 43.1% | +2.5 |
| UKIP | Steve Ingram | 4,148 | 8.1% | +5.5 |
| LD | Bob Thompson | 2,870 | 5.6% | -13.5 |
Majority 0.3%
CON hold
Conservative hold with a majority of 165 (0.3%) in 2015
| CON | Gavin Barwell | 22,753 | 43.0% | +3.6 |
| LAB | Sarah Jones | 22,588 | 42.7% | +9.1 |
| UKIP | Peter Staveley | 4,810 | 9.1% | +7.1 |
| GRN | Esther Sutton | 1,454 | 2.7% | +1.6 |
| LD | James Fearnley | 1,152 | 2.2% | -11.0 |
| TUSC | April Ashley | 127 | 0.2% | +0.2 |
| PDP | Martin Camden | 57 | 0.1% | +0.1 |
Majority 0.5%
LAB gain from
CON
Labour gain from Conservative with a majority of 274 (0.5%) in 2015
| LAB | Rupa Huq | 22,002 | 43.2% | +13.1 |
| CON | Angie Bray | 21,728 | 42.7% | +4.7 |
| LD | Jon Ball | 3,106 | 6.1% | -21.5 |
| UKIP | Peter Florence | 1,926 | 3.8% | +2.2 |
| GRN | Tom Sharman | 1,841 | 3.6% | +2.1 |
| IND | Jonathan Notley | 125 | 0.2% | +0.2 |
| WRP | Scott Dore | 73 | 0.1% | +0.1 |
| AB | Tammy Rendle | 54 | 0.1% | +0.1 |
| EUR | Andrzej Rygielski | 39 | 0.1% | +0.1 |
Majority 0.6%
SNP gain from
LD
SNP gain from Liberal Democrat with a majority of 328 (0.6%) in 2015
| SNP | Calum Kerr | 20,145 | 36.6% | +27.4 |
| CON | John Lamont | 19,817 | 36.0% | +2.2 |
| LD | Michael Moore | 10,294 | 18.7% | -26.7 |
| LAB | Kenryck Lloyd-Jones | 2,700 | 4.9% | -5.3 |
| UKIP | Peter Neilson | 1,316 | 2.4% | +1.2 |
| GRN | Pauline Stewart | 631 | 1.1% | +1.1 |
| IND | Jesse Rae | 135 | 0.2% | +0.2 |
Majority 0.7%
LAB hold
Labour hold with a majority of 229 (0.7%) in 2015
| LAB | Albert Owen | 10,871 | 31.1% | -2.2 |
| PC | John Rowlands | 10,642 | 30.5% | +4.3 |
| CON | Michelle Willis | 7,393 | 21.2% | -1.3 |
| UKIP | Nathan Gill | 5,121 | 14.7% | +11.2 |
| LD | Mark Geoffrey Thomas Rosenthal | 751 | 2.2% | -5.4 |
| SLP | Liz Screen | 148 | 0.4% | +0.4 |
Majority 0.7%
CON gain from
LAB
Conservative gain from Labour with a majority of 237 (0.7%) in 2015
| CON | James Davies | 13,760 | 39.0% | +3.8 |
| LAB | Chris Ruane | 13,523 | 38.4% | -3.9 |
| UKIP | Paul Davies-Cooke | 4,577 | 13.0% | +11.5 |
| PC | Mair Rowlands | 2,486 | 7.1% | +1.2 |
| LD | Gwyn Williams | 915 | 2.6% | -10.0 |
Majority 0.8%
CON hold
Conservative hold with a majority of 378 (0.8%) in 2015
| CON | David Nuttall | 18,970 | 41.9% | +1.8 |
| LAB | James Frith | 18,592 | 41.1% | +5.9 |
| UKIP | Ian Henderson | 5,595 | 12.4% | +9.5 |
| GRN | John Southworth | 1,141 | 2.5% | +2.5 |
| LD | Richard Baum | 932 | 2.1% | -14.9 |
Majority 0.8%
LAB gain from
CON
Labour gain from Conservative with a majority of 465 (0.8%) in 2015
| LAB | Ruth Cadbury | 25,096 | 43.8% | +10.2 |
| CON | Mary Macleod | 24,631 | 42.9% | +5.7 |
| UKIP | Richard Hendron | 3,203 | 5.6% | +4.0 |
| LD | Joe Bourke | 2,305 | 4.0% | -19.6 |
| GRN | Daniel Goldsmith | 2,120 | 3.7% | +2.2 |
Majority 0.9%
CON gain from
LAB
Conservative gain from Labour with a majority of 422 (0.9%) in 2015
| CON | Andrea Jenkyns | 18,776 | 38.9% | +3.6 |
| LAB | Ed Balls | 18,354 | 38.0% | +0.4 |
| UKIP | David Dews | 7,951 | 16.5% | +13.4 |
| LD | Rebecca Taylor | 1,426 | 3.0% | -13.8 |
| GRN | Martin Hemingway | 1,264 | 2.6% | +2.6 |
| YF | Arnie Craven | 479 | 1.0% | +1.0 |
Majority 1.0%
LAB gain from
CON
Labour gain from Conservative with a majority of 417 (1.0%) in 2015
| LAB | Margaret Greenwood | 18,898 | 45.1% | +8.9 |
| CON | Esther McVey | 18,481 | 44.2% | +1.7 |
| UKIP | Hilary Jones | 2,772 | 6.6% | +4.3 |
| LD | Peter Reisdorf | 1,433 | 3.4% | -13.4 |
| IND | David James | 274 | 0.7% | +0.7 |
Majority 1.0%
LAB hold
Labour hold with a majority of 428 (1.0%) in 2015
| LAB | Holly Lynch | 17,506 | 40.0% | +2.6 |
| CON | Philip Allott | 17,078 | 39.0% | +5.0 |
| UKIP | Liz Phillips | 5,621 | 12.8% | +11.3 |
| LD | Mohammad Ilyas | 1,629 | 3.7% | -15.4 |
| GRN | Gary Scott | 1,142 | 2.6% | +2.6 |
| RES | Asama Javed | 465 | 1.1% | +1.1 |
| CHP | Trevor Bendrien | 312 | 0.7% | +0.7 |
Majority 1.0%
UUP gain from
SF
UUP gain from Sinn Féin with a majority of 530 (1.0%) in 2015
| UUP | Tom Elliott | 23,608 | 46.4% | +46.4 |
| SF | Michelle Gildernew | 23,078 | 45.4% | -0.1 |
| SDLP | John Coyle | 2,732 | 5.4% | -2.3 |
| GRN | Tanya Jones | 788 | 1.5% | +1.5 |
| APNI | Hannah Su | 658 | 1.3% | +0.4 |
Majority 1.1%
CON hold
Conservative hold with a majority of 523 (1.1%) in 2015
| CON | Oliver Colvile | 18,120 | 37.8% | +3.5 |
| LAB | Luke Pollard | 17,597 | 36.7% | +5.0 |
| UKIP | Roy Kettle | 6,731 | 14.0% | +7.5 |
| GRN | Libby Brown | 3,401 | 7.1% | +5.0 |
| LD | Graham Reed | 2,008 | 4.2% | -20.5 |
| CPB | Laura-Jane Rossington | 106 | 0.2% | +0.2 |
Majority 1.1%
CON hold
Conservative hold with a majority of 536 (1.1%) in 2015
| CON | Jackie Doyle-Price | 16,692 | 33.7% | -3.1 |
| LAB | Polly Billington | 16,156 | 32.6% | -4.0 |
| UKIP | Tim Aker | 15,718 | 31.7% | +24.3 |
| LD | Rhodri Jamieson-Ball | 644 | 1.3% | -9.4 |
| CSA | Jamie Barnes | 244 | 0.5% | +0.5 |
| IND | Daniel Munyambu | 79 | 0.2% | +0.2 |
| APPL | Aba Kristilolu | 31 | 0.1% | +0.1 |
Majority 1.2%
LAB gain from
CON
Labour gain from Conservative with a majority of 589 (1.2%) in 2015
| LAB | Wes Streeting | 21,463 | 43.9% | +9.6 |
| CON | Lee Scott | 20,874 | 42.7% | -3.1 |
| UKIP | Philip Hyde | 4,355 | 8.9% | +7.0 |
| LD | Richard Clare | 1,130 | 2.3% | -10.4 |
| GRN | David Reynolds | 1,023 | 2.1% | +0.9 |
| IND | Doris Osen | 87 | 0.2% | +0.2 |
Majority 1.2%
LAB gain from
LD
Labour gain from Liberal Democrat with a majority of 599 (1.2%) in 2015
| LAB | Daniel Zeichner | 18,646 | 36.0% | +11.7 |
| LD | Julian Huppert | 18,047 | 34.9% | -4.3 |
| CON | Chamali Fernando | 8,117 | 15.7% | -9.9 |
| GRN | Rupert Read | 4,109 | 7.9% | +0.3 |
| UKIP | Patrick O'Flynn | 2,668 | 5.2% | +2.8 |
| RBD | Keith Garrett | 187 | 0.4% | +0.4 |
Majority 1.4%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 733 (1.4%) in 2015
| CON | Caroline Ansell | 20,934 | 39.6% | -1.1 |
| LD | Stephen Lloyd | 20,201 | 38.2% | -9.1 |
| UKIP | Nigel Jones | 6,139 | 11.6% | +9.1 |
| LAB | Jake Lambert | 4,143 | 7.8% | +3.0 |
| GRN | Andrew Durling | 1,351 | 2.6% | +2.6 |
| IND | Paul Howard | 139 | 0.3% | +0.3 |
Majority 1.5%
LAB hold
Labour hold with a majority of 650 (1.5%) in 2015
| LAB | Paul Farrelly | 16,520 | 38.4% | +0.5 |
| CON | Tony Cox | 15,870 | 36.9% | +2.5 |
| UKIP | Phil Wood | 7,252 | 16.9% | +8.8 |
| LD | Ian Wilkes | 1,826 | 4.2% | -15.4 |
| GRN | Sam Gibbons | 1,246 | 2.9% | +2.9 |
| IND | David Nixon | 283 | 0.7% | +0.7 |
Majority 1.5%
CON hold
Conservative hold with a majority of 690 (1.5%) in 2015
| CON | Simon Kirby | 18,428 | 40.7% | +2.7 |
| LAB | Nancy Platts | 17,738 | 39.2% | +4.3 |
| UKIP | Ian Buchanan | 4,446 | 9.8% | +6.6 |
| GRN | Davy Jones | 3,187 | 7.0% | +1.6 |
| LD | Paul Chandler | 1,365 | 3.0% | -15.0 |
| SPGB | Jacqueline Shodeke | 73 | 0.2% | +0.2 |
| IND | Matt Taylor | 69 | 0.2% | +0.2 |
Majority 1.5%
CON hold
Conservative hold with a majority of 798 (1.5%) in 2015
| CON | David Mundell | 20,759 | 39.8% | +1.8 |
| SNP | Emma Harper | 19,961 | 38.3% | +27.5 |
| LAB | Archie Dryburgh | 7,711 | 14.8% | -14.1 |
| UKIP | Kevin Newton | 1,472 | 2.8% | +1.4 |
| LD | Amanda Kubie | 1,392 | 2.7% | -17.1 |
| GRN | Jody Jamieson | 839 | 1.6% | +0.5 |
Majority 1.6%
CON gain from
LAB
Conservative gain from Labour with a majority of 801 (1.6%) in 2015
| CON | Chris Green | 19,744 | 40.6% | +2.3 |
| LAB | Julie Hilling | 18,943 | 39.0% | +0.5 |
| UKIP | Bob Horsefield | 7,428 | 15.3% | +11.3 |
| LD | Andrew Martin | 1,947 | 4.0% | -13.2 |
| IND | Andy Smith | 321 | 0.7% | +0.7 |
| TUSC | John Vickers | 209 | 0.4% | +0.4 |
Majority 1.7%
CON hold
Conservative hold with a majority of 806 (1.7%) in 2015
| CON | Graham Evans | 20,227 | 43.2% | +4.6 |
| LAB | Julia Tickridge | 19,421 | 41.4% | +5.2 |
| UKIP | Amos Wright | 4,547 | 9.7% | +7.4 |
| LD | Mary Di Mauro | 1,395 | 3.0% | -15.7 |
| GRN | Chris Copeman | 1,183 | 2.5% | +1.8 |
| TUSC | Joseph Whyte | 94 | 0.2% | +0.2 |
Majority 1.8%
CON gain from
LAB
Conservative gain from Labour with a majority of 730 (1.8%) in 2015
| CON | Lucy Allan | 16,094 | 39.6% | +3.3 |
| LAB | David Wright | 15,364 | 37.8% | -0.9 |
| UKIP | Denis Allen | 7,330 | 18.0% | +12.2 |
| GRN | Peter Robert Hawkins | 930 | 2.3% | +2.3 |
| LD | Ian Phillip Croll | 927 | 2.3% | -13.2 |
Majority 1.8%
LAB hold
Labour hold with a majority of 795 (1.8%) in 2015
| LAB | John Zak Woodcock | 18,320 | 42.3% | -5.8 |
| CON | Simon Fell | 17,525 | 40.5% | +4.2 |
| UKIP | Nigel Cecil | 5,070 | 11.7% | +9.8 |
| LD | Clive Peaple | 1,169 | 2.7% | -7.3 |
| GRN | Rob O'Hara | 1,061 | 2.5% | +1.3 |
| IND | Ian Jackson | 130 | 0.3% | +0.3 |
Majority 2.0%
LAB gain from
CON
Labour gain from Conservative with a majority of 801 (2.0%) in 2015
| LAB | Rob Marris | 17,374 | 43.2% | +4.2 |
| CON | Paul Uppal | 16,573 | 41.2% | +0.5 |
| UKIP | Dave Everett | 4,310 | 10.7% | +7.0 |
| GRN | Andrea Cantrill | 1,058 | 2.6% | +2.6 |
| LD | Neale Upstone | 845 | 2.1% | -13.9 |
| IND | Brian Booth | 49 | 0.1% | +0.1 |
Majority 2.1%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 1,083 (2.1%) in 2015
| CON | Maria Caulfield | 19,206 | 38.0% | +1.3 |
| LD | Norman Baker | 18,123 | 35.9% | -16.1 |
| UKIP | Ray Finch | 5,427 | 10.7% | +7.3 |
| LAB | Lloyd Russell-Moyle | 5,000 | 9.9% | +4.9 |
| GRN | Alfie Stirling | 2,784 | 5.5% | +4.1 |
Majority 2.1%
LAB hold
Labour hold with a majority of 1,138 (2.1%) in 2015
| LAB | Tulip Siddiq | 23,977 | 44.4% | +11.6 |
| CON | Simon Marcus | 22,839 | 42.3% | +9.6 |
| LD | Maajid Nawaz | 3,039 | 5.6% | -25.6 |
| GRN | Rebecca Johnson | 2,387 | 4.4% | +3.0 |
| UKIP | Magnus Nielsen | 1,532 | 2.8% | +2.1 |
| IND | The Eurovisionary Carroll | 113 | 0.2% | +0.2 |
| UP | Robin Ellison | 77 | 0.1% | +0.1 |
Majority 2.3%
SDLP hold
SDLP hold with a majority of 906 (2.3%) in 2015
| SDLP | Alasdair McDonnell | 9,560 | 24.5% | -16.5 |
| DUP | Jonathan Bell | 8,654 | 22.2% | -1.5 |
| APNI | Paula Bradshaw | 6,711 | 17.2% | +2.3 |
| SF | MáirtÃn Ó Muilleoir | 5,402 | 13.9% | +13.9 |
| UUP | Rodney McCune | 3,549 | 9.1% | -8.2 |
| GRN | Clare Bailey | 2,238 | 5.7% | +2.7 |
| UKIP | Bob Stoker | 1,900 | 4.9% | +4.9 |
| CON | Ben Manton | 582 | 1.5% | +1.5 |
| WP | Lily Kerr | 361 | 0.9% | +0.9 |
Majority 2.4%
CON gain from
LAB
Conservative gain from Labour with a majority of 1,026 (2.4%) in 2015
| CON | Johnny Mercer | 16,020 | 37.6% | +4.3 |
| LAB | Alison Seabeck | 14,994 | 35.2% | -2.0 |
| UKIP | Penny Mills | 9,152 | 21.5% | +13.8 |
| LD | Stuart Bonar | 1,265 | 3.0% | -13.9 |
| GRN | Benjamin Osborn | 1,023 | 2.4% | +1.4 |
| TUSC | Louise Parker | 152 | 0.4% | +0.4 |
Majority 2.4%
LAB gain from
CON
Labour gain from Conservative with a majority of 1,086 (2.4%) in 2015
| LAB | Joan Ryan | 20,172 | 43.7% | +5.2 |
| CON | Nick de Bois | 19,086 | 41.4% | -0.9 |
| UKIP | Deborah Cairns | 4,133 | 9.0% | +6.8 |
| GRN | David Flint | 1,303 | 2.8% | +1.7 |
| LD | Cara Jenkinson | 1,059 | 2.3% | -9.9 |
| CPA | Yemi Awolola | 207 | 0.4% | +0.4 |
| TUSC | Joe Simpson | 177 | 0.4% | +0.4 |
Majority 2.4%
CON hold
Conservative hold with a majority of 1,097 (2.4%) in 2015
| CON | Richard Fuller | 19,625 | 42.6% | +3.7 |
| LAB | Patrick Hall | 18,528 | 40.2% | +4.3 |
| UKIP | Charlie Smith | 4,434 | 9.6% | +7.1 |
| LD | Mahmud Henry Rogers | 1,958 | 4.2% | -15.6 |
| GRN | Ben Foley | 1,412 | 3.1% | +2.2 |
| IND | Faruk Choudhury | 129 | 0.3% | +0.3 |
Majority 2.4%
LAB gain from
CON
Labour gain from Conservative with a majority of 1,236 (2.4%) in 2015
| LAB | Peter Kyle | 22,082 | 42.3% | +9.3 |
| CON | Graham Cox | 20,846 | 39.9% | +3.2 |
| GRN | Christopher Hawtree | 3,569 | 6.8% | +1.7 |
| UKIP | Kevin Smith | 3,265 | 6.3% | +3.8 |
| LD | Peter Lambell | 1,861 | 3.6% | -19.0 |
| IND | Jenny Barnard-Langston | 322 | 0.6% | +0.6 |
| TUSC | Dave Hill | 144 | 0.3% | +0.3 |
| MRLP | Dame Dixon | 125 | 0.2% | +0.2 |
Majority 2.6%
UUP gain from
DUP
UUP gain from DUP with a majority of 949 (2.6%) in 2015
| UUP | Danny Kinahan | 11,942 | 32.7% | +2.3 |
| DUP | William McCrea | 10,993 | 30.1% | -3.8 |
| SF | Declan Kearney | 4,699 | 12.9% | -1.0 |
| APNI | Neil Kelly | 3,576 | 9.8% | +2.1 |
| SDLP | Roisin Lynch | 2,990 | 8.2% | -0.5 |
| TUV | Richard Cairns | 1,908 | 5.2% | -0.2 |
| CON | Alan Dunlop | 415 | 1.1% | +1.1 |
Majority 2.7%
LAB gain from
CON
Labour gain from Conservative with a majority of 1,451 (2.7%) in 2015
| LAB | Paula Sherriff | 22,406 | 41.8% | +9.6 |
| CON | Simon Reevell | 20,955 | 39.1% | +4.1 |
| UKIP | Mark Thackray | 6,649 | 12.4% | +12.4 |
| LD | Ednan Hussain | 1,924 | 3.6% | -13.4 |
| GRN | Adrian Cruden | 1,366 | 2.5% | +1.0 |
| YF | Richard Carter | 236 | 0.4% | +0.4 |
| CPA | Steve Hakes | 94 | 0.2% | +0.2 |
Majority 3.0%
LAB gain from
CON
Labour gain from Conservative with a majority of 1,265 (3.0%) in 2015
| LAB | Catherine Smith | 17,643 | 42.3% | +7.0 |
| CON | Eric Ollerenshaw | 16,378 | 39.2% | +3.2 |
| UKIP | Matthew Atkins | 4,060 | 9.7% | +7.3 |
| GRN | Chris Coates | 2,093 | 5.0% | +0.6 |
| LD | Robin Long | 1,390 | 3.3% | -15.8 |
| IND | Harold Elletson | 174 | 0.4% | +0.4 |
Majority 3.0%
LD hold
Liberal Democrat hold with a majority of 1,322 (3.0%) in 2015
| LD | John Pugh | 13,652 | 31.0% | -18.7 |
| CON | Damien Moore | 12,330 | 28.0% | -7.9 |
| LAB | Liz Savage | 8,468 | 19.2% | +9.8 |
| UKIP | Terry Durrance | 7,429 | 16.8% | +11.7 |
| GRN | Laurence Rankin | 1,230 | 2.8% | +2.8 |
| TSP | Jacqueline Barlow | 992 | 2.2% | +2.2 |
Majority 3.1%
CON hold
Conservative hold with a majority of 1,443 (3.1%) in 2015
| CON | Karl McCartney | 19,976 | 42.6% | +5.1 |
| LAB | Lucy Rigby | 18,533 | 39.6% | +4.3 |
| UKIP | Nick Smith | 5,721 | 12.2% | +10.0 |
| LD | Ross Pepper | 1,992 | 4.3% | -16.0 |
| TUSC | Elaine Smith | 344 | 0.7% | +0.7 |
| LNIN | Helen Powell | 286 | 0.6% | +0.6 |
Majority 3.1%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 1,495 (3.1%) in 2015
| CON | Luke Hall | 19,924 | 41.0% | +3.9 |
| LD | Steven Webb | 18,429 | 37.9% | -14.0 |
| UKIP | Russ Martin | 5,126 | 10.6% | +7.0 |
| LAB | Hadleigh Roberts | 3,775 | 7.8% | +0.8 |
| GRN | Iain Hamilton | 1,316 | 2.7% | +2.7 |
Majority 3.2%
LD hold
Liberal Democrat hold with a majority of 1,510 (3.2%) in 2015
| LD | Tom Brake | 16,603 | 34.9% | -13.4 |
| CON | Matthew Maxwell Scott | 15,093 | 31.7% | -5.1 |
| LAB | Siobhan Tate | 7,150 | 15.0% | +6.3 |
| UKIP | Bill Main-Ian | 7,049 | 14.8% | +11.9 |
| GRN | Ross Hemingway | 1,492 | 3.1% | +2.4 |
| CPA | Ashley Dickenson | 177 | 0.4% | +0.4 |
| NF | Richard Edmonds | 49 | 0.1% | +0.1 |
Majority 3.3%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 2,017 (3.3%) in 2015
| CON | Tania Mathias | 25,580 | 41.3% | +7.2 |
| LD | Vince Cable | 23,563 | 38.0% | -16.4 |
| LAB | Nick Grant | 7,129 | 11.5% | +3.8 |
| UKIP | Barry Edwards | 3,069 | 4.9% | +3.5 |
| GRN | Tanya Williams | 2,463 | 4.0% | +2.8 |
| CHP | Dominic Stockford | 174 | 0.3% | +0.3 |
| MCP | David Wedgwood | 26 | 0.0% | 0.0 |
Majority 3.6%
LD hold
Liberal Democrat hold with a majority of 817 (3.6%) in 2015
| LD | Alistair Carmichael | 9,407 | 41.4% | -20.6 |
| SNP | Danus Skene | 8,590 | 37.8% | +27.2 |
| CON | Donald Cameron | 2,025 | 8.9% | -1.6 |
| LAB | Gerry McGarvey | 1,624 | 7.1% | -3.5 |
| UKIP | Robert Smith | 1,082 | 4.8% | -1.6 |
Majority 3.9%
LAB hold
Labour hold with a majority of 1,883 (3.9%) in 2015
| LAB | Natascha Engel | 19,488 | 40.6% | +2.5 |
| CON | Lee Rowley | 17,605 | 36.7% | +3.8 |
| UKIP | James Bush | 7,631 | 15.9% | +10.3 |
| LD | David Batey | 2,004 | 4.2% | -19.1 |
| GRN | David Kesteven | 1,059 | 2.2% | +2.2 |
| IND | Rob Lane | 161 | 0.3% | +0.3 |
Majority 3.9%
SNP gain from
LD
SNP gain from Liberal Democrat with a majority of 2,167 (3.9%) in 2015
| SNP | John Nicolson | 22,093 | 40.3% | +29.7 |
| LD | Jo Swinson | 19,926 | 36.3% | -2.4 |
| LAB | Amanjit Jhund | 6,754 | 12.3% | -21.8 |
| CON | Andrew Polson | 4,727 | 8.6% | -6.9 |
| GRN | Ross Greer | 804 | 1.5% | +1.5 |
| UKIP | Wilfred Arasaratnam | 567 | 1.0% | -0.1 |
Majority 4.1%
CON hold
Conservative hold with a majority of 1,925 (4.1%) in 2015
| CON | Stewart Jackson | 18,684 | 39.7% | -0.7 |
| LAB | Lisa Forbes | 16,759 | 35.6% | +6.1 |
| UKIP | Mary Herdman | 7,485 | 15.9% | +9.2 |
| LD | Darren Fower | 1,774 | 3.8% | -15.9 |
| GRN | Darren Bisby-Boyd | 1,218 | 2.6% | +1.4 |
| LIB | Chris Ash | 639 | 1.4% | +1.4 |
| IND | John Fox | 516 | 1.1% | +1.1 |
Majority 4.2%
CON hold
Conservative hold with a majority of 2,137 (4.2%) in 2015
| CON | Craig Williams | 21,709 | 42.4% | +4.9 |
| LAB | Mari Williams | 19,572 | 38.3% | +1.2 |
| UKIP | Ethan Wilkinson | 3,953 | 7.7% | +5.4 |
| PC | Elin Walker Jones | 2,301 | 4.5% | +1.2 |
| LD | Elizabeth Clark | 1,953 | 3.8% | -14.5 |
| GRN | Ruth Osner | 1,254 | 2.5% | +1.7 |
| CHP | Jeff Green | 331 | 0.6% | 0.0 |
| ALC | Shaun Jenkins | 78 | 0.2% | +0.2 |
Majority 4.2%
LD hold
Liberal Democrat hold with a majority of 2,353 (4.2%) in 2015
| LD | Nick Clegg | 22,215 | 40.0% | -13.4 |
| LAB | Oliver Coppard | 19,862 | 35.8% | +19.7 |
| CON | Ian Walker | 7,544 | 13.6% | -9.9 |
| UKIP | Joe Jenkins | 3,575 | 6.4% | +4.1 |
| GRN | Peter Garbutt | 1,772 | 3.2% | +1.4 |
| IND | Carlton Reeve | 249 | 0.4% | +0.4 |
| ED | Steve Clegg | 167 | 0.3% | -0.8 |
| IND | Jim Stop the Fiasco Wild | 97 | 0.2% | +0.2 |
Majority 4.3%
CON hold
Conservative hold with a majority of 2,412 (4.3%) in 2015
| CON | Tom Pursglove | 24,023 | 42.8% | +0.6 |
| LAB | Andy Sawford | 21,611 | 38.5% | -0.2 |
| UKIP | Margot Parker | 7,708 | 13.7% | +13.7 |
| LD | Peter Harris | 1,458 | 2.6% | -11.8 |
| GRN | Jonathan Hornett | 1,374 | 2.4% | +2.4 |
Majority 4.6%
CON hold
Conservative hold with a majority of 2,408 (4.6%) in 2015
| CON | Peter Aldous | 22,104 | 42.3% | +2.1 |
| LAB | Bob Blizzard | 19,696 | 37.7% | -1.0 |
| UKIP | Simon Tobin | 7,580 | 14.5% | +9.3 |
| GRN | Graham Elliott | 1,761 | 3.4% | +1.1 |
| LD | Steve Gordon | 1,055 | 2.0% | -11.3 |
Majority 4.6%
CON hold
Conservative hold with a majority of 2,750 (4.6%) in 2015
| CON | David Mowat | 25,928 | 43.7% | +7.9 |
| LAB | Nick Bent | 23,178 | 39.1% | +6.1 |
| UKIP | Mal Lingley | 4,909 | 8.3% | +5.3 |
| LD | Bob Barr | 3,335 | 5.6% | -21.9 |
| GRN | Stephanie Davies | 1,765 | 3.0% | +2.2 |
| TUSC | Kevin Bennett | 238 | 0.4% | +0.4 |
Majority 4.7%
LAB hold
Labour hold with a majority of 2,208 (4.7%) in 2015
| LAB | Gareth Thomas | 21,885 | 47.0% | +3.4 |
| CON | Hannah David | 19,677 | 42.2% | +5.4 |
| UKIP | Mohammad Ali Bhatti | 2,047 | 4.4% | +2.3 |
| LD | Christopher Noyce | 1,567 | 3.4% | -12.8 |
| GRN | Rowan Langley | 1,310 | 2.8% | +1.5 |
| IND | Kailash Trivedi | 117 | 0.3% | +0.3 |
Majority 4.8%
DUP hold
DUP hold with a majority of 2,264 (4.8%) in 2015
| DUP | David Simpson | 15,430 | 32.7% | -1.2 |
| UUP | Jo-Anne Dobson | 13,166 | 27.9% | +2.2 |
| SF | Catherine Seeley | 11,593 | 24.6% | -0.2 |
| SDLP | Dolores Kelly | 4,238 | 9.0% | -3.8 |
| APNI | Peter Lavery | 1,780 | 3.8% | +0.8 |
| CSA | Martin Kelly | 460 | 1.0% | +1.0 |
| WP | Damien Harte | 351 | 0.7% | +0.7 |
| CON | Amandeep Bhogal | 201 | 0.4% | +0.4 |
Majority 4.8%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 2,834 (4.8%) in 2015
| CON | James Berry | 23,249 | 39.2% | +2.7 |
| LD | Ed Davey | 20,415 | 34.5% | -15.3 |
| LAB | Lee Godfrey | 8,574 | 14.5% | +5.1 |
| UKIP | Ben Roberts | 4,321 | 7.3% | +4.8 |
| GRN | Clare Keogh | 2,322 | 3.9% | +2.9 |
| CPA | Daniel Gill | 198 | 0.3% | -0.1 |
| TUSC | Laurel Fogarty | 174 | 0.3% | +0.3 |
Majority 4.9%
LAB hold
Labour hold with a majority of 1,927 (4.9%) in 2015
| LAB | Madeleine Moon | 14,624 | 37.1% | +0.7 |
| CON | Meirion Jenkins | 12,697 | 32.2% | +1.8 |
| UKIP | Caroline Jones | 5,911 | 15.0% | +12.9 |
| PC | James Radcliffe | 2,784 | 7.1% | +1.1 |
| LD | Anita Davies | 1,648 | 4.2% | -18.4 |
| IND | Les Tallon-Morris | 763 | 1.9% | +1.9 |
| GRN | Tony White | 736 | 1.9% | +1.9 |
| TUSC | Aaron David | 118 | 0.3% | +0.3 |
| PRTE | David Elston | 106 | 0.3% | +0.3 |
| NF | Adam Lloyd | 66 | 0.2% | +0.2 |
Majority 5.0%
LAB hold
Labour hold with a majority of 1,977 (5.0%) in 2015
| LAB | Karen Buck | 18,504 | 46.8% | +2.9 |
| CON | Lindsey Hall | 16,527 | 41.8% | +3.3 |
| UKIP | Nigel Sussman | 1,489 | 3.8% | +3.0 |
| LD | Kirsty Allan | 1,457 | 3.7% | -10.2 |
| GRN | Jennifer Nadel | 1,322 | 3.3% | +2.1 |
| CHP | Gabriela Fajardo | 152 | 0.4% | +0.1 |
| IND | Nicholas Ward | 63 | 0.2% | +0.2 |
Majority 5.0%
LAB hold
Labour hold with a majority of 2,268 (5.0%) in 2015
