Conservative gain from Labour with a majority of 41 (0.1%) in 2015
CON | Amanda Solloway | 16,402 | 36.7% | +5.0 | |
LAB | Chris Williamson | 16,361 | 36.6% | +3.5 | |
UKIP | Tilly Ward | 6,532 | 14.6% | +12.8 | |
LD | Lucy Care | 3,832 | 8.6% | -19.5 | |
GRN | Alice Mason-Power | 1,618 | 3.6% | +3.6 |
Conservative hold with a majority of 1,443 (3.1%) in 2015
CON | Karl McCartney | 19,976 | 42.6% | +5.1 | |
LAB | Lucy Rigby | 18,533 | 39.6% | +4.3 | |
UKIP | Nick Smith | 5,721 | 12.2% | +10.0 | |
LD | Ross Pepper | 1,992 | 4.3% | -16.0 | |
TUSC | Elaine Smith | 344 | 0.7% | +0.7 | |
LNIN | Helen Powell | 286 | 0.6% | +0.6 |
Labour hold with a majority of 1,883 (3.9%) in 2015
LAB | Natascha Engel | 19,488 | 40.6% | +2.5 | |
CON | Lee Rowley | 17,605 | 36.7% | +3.8 | |
UKIP | James Bush | 7,631 | 15.9% | +10.3 | |
LD | David Batey | 2,004 | 4.2% | -19.1 | |
GRN | David Kesteven | 1,059 | 2.2% | +2.2 | |
IND | Rob Lane | 161 | 0.3% | +0.3 |
Conservative hold with a majority of 2,412 (4.3%) in 2015
CON | Tom Pursglove | 24,023 | 42.8% | +0.6 | |
LAB | Andy Sawford | 21,611 | 38.5% | -0.2 | |
UKIP | Margot Parker | 7,708 | 13.7% | +13.7 | |
LD | Peter Harris | 1,458 | 2.6% | -11.8 | |
GRN | Jonathan Hornett | 1,374 | 2.4% | +2.4 |
Labour hold with a majority of 2,986 (6.2%) in 2015
LAB | Vernon Coaker | 20,307 | 42.3% | +1.2 | |
CON | Carolyn Abbott | 17,321 | 36.1% | -1.2 | |
UKIP | Lee Waters | 6,930 | 14.4% | +11.4 | |
LD | Robert Swift | 1,906 | 4.0% | -11.3 | |
GRN | Jim Norris | 1,534 | 3.2% | +3.2 |
Conservative hold with a majority of 3,584 (7.4%) in 2015
CON | Maggie Throup | 20,636 | 42.7% | +3.2 | |
LAB | Catherine Atkinson | 17,052 | 35.3% | +1.1 | |
UKIP | Philip Rose | 7,792 | 16.1% | +14.3 | |
LD | Martin Garnett | 1,658 | 3.4% | -14.1 | |
GRN | Ralph Hierons | 1,184 | 2.5% | +1.3 |
Conservative hold with a majority of 4,287 (8.0%) in 2015
CON | Anna Soubry | 24,163 | 45.2% | +6.2 | |
LAB | Nick Palmer | 19,876 | 37.2% | -1.1 | |
UKIP | Frank Dunne | 5,674 | 10.6% | +8.4 | |
LD | Stan Heptinstall | 2,120 | 4.0% | -12.9 | |
GRN | David Kirwan | 1,544 | 2.9% | +2.1 | |
JMB | Ray Barry | 63 | 0.1% | +0.1 |
Conservative hold with a majority of 3,245 (8.2%) in 2015
CON | Michael Ellis | 16,699 | 42.4% | +8.3 | |
LAB | Sally Keeble | 13,454 | 34.1% | +4.8 | |
UKIP | Tom Rubython | 6,354 | 16.1% | +13.0 | |
GRN | Tony Clarke | 1,503 | 3.8% | +2.7 | |
LD | Angela Paterson | 1,401 | 3.6% | -24.4 |
Conservative hold with a majority of 4,205 (9.2%) in 2015
CON | Nigel Mills | 20,106 | 44.0% | +5.4 | |
LAB | Kevin Gillott | 15,901 | 34.8% | -2.7 | |
UKIP | Stuart Bent | 7,263 | 15.9% | +13.9 | |
LD | Kate Smith | 1,360 | 3.0% | -11.5 | |
GRN | John Devine | 1,087 | 2.4% | +2.4 |
Conservative hold with a majority of 4,647 (9.2%) in 2015
CON | Mark Spencer | 22,833 | 45.0% | +5.8 | |
LAB | L | 18,186 | 35.9% | -2.9 | |
UKIP | Sally Chadd | 7,399 | 14.6% | +11.6 | |
GRN | Lydia Davies-Bright | 1,108 | 2.2% | +2.2 | |
LD | Daniel Mosley | 1,094 | 2.2% | -12.7 | |
CW | David Perkins | 78 | 0.2% | +0.2 |
Conservative hold with a majority of 4,894 (9.6%) in 2015
CON | Andrew Bingham | 22,836 | 45.0% | +4.1 | |
LAB | Caitlin Bisknell | 17,942 | 35.3% | +3.7 | |
UKIP | Ian Guiver | 5,811 | 11.4% | +8.1 | |
LD | Stephen Worrall | 2,389 | 4.7% | -17.1 | |
GRN | Charlotte Farrell | 1,811 | 3.6% | +1.7 |
Conservative hold with a majority of 3,793 (9.8%) in 2015
CON | David Mackintosh | 16,163 | 41.6% | +0.7 | |
LAB | Kevin McKeever | 12,370 | 31.8% | +6.4 | |
UKIP | Rose Gibbins | 7,114 | 18.3% | +13.4 | |
LD | Sadik Chaudhury | 1,673 | 4.3% | -15.1 | |
GRN | Julie Hawkins | 1,403 | 3.6% | +2.7 | |
IND | Kevin Willsher | 161 | 0.4% | +0.4 |
Conservative hold with a majority of 4,336 (10.0%) in 2015
CON | Matt Warman | 18,981 | 43.8% | -5.7 | |
UKIP | Robin Hunter-Clarke | 14,645 | 33.8% | +24.3 | |
LAB | Paul Kenny | 7,142 | 16.5% | -4.2 | |
LD | David Watts | 1,015 | 2.3% | -12.4 | |
GRN | Victoria Percival | 800 | 1.8% | +1.8 | |
IFE | Chris Pain | 324 | 0.7% | +0.7 | |
IND | Peter Johnson | 170 | 0.4% | +0.4 | |
PILP | Lyn Luxton | 143 | 0.3% | +0.3 | |
BNP | Robert West | 119 | 0.3% | -5.0 |
Labour hold with a majority of 5,315 (11.3%) in 2015
LAB | Alan Meale | 18,603 | 39.4% | +0.7 | |
CON | Andrea Clarke | 13,288 | 28.2% | +1.8 | |
UKIP | Sid Pepper | 11,850 | 25.1% | +18.9 | |
LD | Tony Rogers | 1,642 | 3.5% | -12.0 | |
GRN | Paul Frost | 1,486 | 3.1% | +3.1 | |
TUSC | Karen Seymour | 324 | 0.7% | +0.7 |
Labour hold with a majority of 6,936 (16.0%) in 2015
LAB | Lilian Greenwood | 20,697 | 47.6% | +10.3 | |
CON | Jane Hunt | 13,761 | 31.7% | -1.3 | |
UKIP | David Hollas | 4,900 | 11.3% | +8.9 | |
GRN | Adam McGregor | 2,345 | 5.4% | +3.9 | |
LD | Deborah Newton-Cook | 1,532 | 3.5% | -19.5 | |
TUSC | Andrew Clayworth | 230 | 0.5% | +0.5 |
Conservative hold with a majority of 9,183 (17.7%) in 2015
CON | Nicky Morgan | 25,762 | 49.5% | +7.9 | |
LAB | Matthew O'Callaghan | 16,579 | 31.9% | -2.6 | |
UKIP | Bill Piper | 5,704 | 11.0% | +9.2 | |
LD | Steve Coltman | 2,130 | 4.1% | -14.2 | |
GRN | Matt Sisson | 1,845 | 3.5% | +3.5 |
Labour hold with a majority of 8,843 (17.9%) in 2015
LAB | John Mann | 23,965 | 48.6% | -1.8 | |
CON | Sarah Downes | 15,122 | 30.7% | -3.2 | |
UKIP | David Scott | 7,865 | 16.0% | +12.4 | |
LD | Leon Duveen | 1,331 | 2.7% | -8.5 | |
GRN | Kris Wragg | 1,006 | 2.0% | +2.0 |
Labour hold with a majority of 8,820 (18.6%) in 2015
LAB | Gloria De Piero | 19,448 | 41.0% | +7.3 | |
CON | Helen Harrison | 10,628 | 22.4% | +0.2 | |
UKIP | Simon Ashcroft | 10,150 | 21.4% | +19.5 | |
LD | Philip Smith | 7,030 | 14.8% | -18.5 | |
JMB | Mike Buchanan | 153 | 0.3% | +0.3 |
Conservative hold with a majority of 10,988 (20.5%) in 2015
CON | David Tredinnick | 22,939 | 42.8% | +0.2 | |
LD | Michael Mullaney | 11,951 | 22.3% | -11.0 | |
LAB | Chris Kealey | 9,354 | 17.5% | +1.5 | |
UKIP | David Sprason | 9,338 | 17.4% | +15.4 |
Labour hold with a majority of 7,203 (20.9%) in 2015
LAB | Liz Kendall | 16,051 | 46.5% | +8.1 | |
CON | Paul Bessant | 8,848 | 25.6% | -1.5 | |
UKIP | Stuart Young | 5,950 | 17.2% | +14.8 | |
GRN | Peter Hague | 1,878 | 5.4% | +3.7 | |
LD | Ian Bradwell | 1,507 | 4.4% | -18.3 | |
TUSC | Heather Rawling | 288 | 0.8% | +0.4 |
Labour hold with a majority of 8,828 (21.6%) in 2015
LAB | Margaret Beckett | 20,007 | 49.0% | +5.7 | |
CON | Evonne Williams | 11,179 | 27.4% | -1.1 | |
UKIP | Victor Webb | 6,341 | 15.5% | +11.1 | |
LD | Joe Naitta | 1,717 | 4.2% | -16.3 | |
GRN | David Foster | 1,208 | 3.0% | +3.0 | |
TUSC | Chris Fernandez | 225 | 0.6% | +0.6 | |
BI | David Gale | 143 | 0.4% | +0.4 |
Conservative hold with a majority of 11,373 (22.1%) in 2015
CON | Andrew Bridgen | 25,505 | 49.5% | +4.9 | |
LAB | Jamie McMahon | 14,132 | 27.4% | -2.7 | |
UKIP | Andy McWilliam | 8,704 | 16.9% | +14.7 | |
LD | Mark Argent | 2,033 | 3.9% | -12.7 | |
GRN | Benjamin Gravestock | 1,174 | 2.3% | +2.3 |
Conservative hold with a majority of 11,471 (22.6%) in 2015
CON | Heather Wheeler | 25,066 | 49.4% | +3.9 | |
LAB | Cheryl Pidgeon | 13,595 | 26.8% | -4.6 | |
UKIP | Alan Graves | 8,998 | 17.7% | +15.3 | |
LD | Lorraine Johnson | 1,887 | 3.7% | -12.2 | |
GRN | Marianne Bamkin | 1,216 | 2.4% | +2.4 |
Conservative hold with a majority of 13,829 (25.1%) in 2015
CON | Kenneth Clarke | 28,354 | 51.4% | +0.2 | |
LAB | David Mellen | 14,525 | 26.3% | +5.6 | |
UKIP | Matthew Faithfull | 5,943 | 10.8% | +6.7 | |
GRN | George Mallender | 3,559 | 6.5% | +4.1 | |
LD | Bob Johnston | 2,783 | 5.0% | -16.7 |
Conservative hold with a majority of 12,590 (26.7%) in 2015
CON | Philip Hollobone | 24,467 | 51.8% | +2.7 | |
LAB | Rhea Keehn | 11,877 | 25.2% | -4.8 | |
UKIP | Jonathan Bullock | 7,600 | 16.1% | +16.1 | |
GRN | Rob Reeves | 1,633 | 3.5% | +3.5 | |
LD | Chris McGlynn | 1,490 | 3.2% | -12.7 | |
ED | Derek Hilling | 151 | 0.3% | -1.7 |
Labour hold with a majority of 11,778 (26.8%) in 2015
LAB | Dennis Skinner | 22,542 | 51.2% | +1.2 | |
CON | Peter Bedford | 10,764 | 24.5% | -0.1 | |
UKIP | Ray Calladine | 9,228 | 21.0% | +17.1 | |
LD | David Lomax | 1,464 | 3.3% | -12.2 |
Conservative hold with a majority of 12,774 (26.8%) in 2015
CON | Pauline Latham | 24,908 | 52.2% | +3.9 | |
LAB | Nicola Heaton | 12,134 | 25.4% | +1.0 | |
UKIP | Martin Fitzpatrick | 6,497 | 13.6% | +11.0 | |
LD | Hilary Jones | 2,292 | 4.8% | -15.7 | |
GRN | Sue MacFarlane | 1,898 | 4.0% | +4.0 |
Conservative hold with a majority of 14,044 (29.7%) in 2015
CON | Patrick McLoughlin | 24,805 | 52.4% | +0.3 | |
LAB | Andy Botham | 10,761 | 22.7% | +3.4 | |
UKIP | John Young | 5,508 | 11.6% | +7.8 | |
LD | Ben Fearn | 3,965 | 8.4% | -14.1 | |
GRN | Ian Wood | 2,173 | 4.6% | +2.9 | |
HUM | Amila Y'Mech | 149 | 0.3% | +0.2 |
Labour hold with a majority of 13,598 (29.8%) in 2015
LAB | Toby Perkins | 21,829 | 47.9% | +8.9 | |
CON | Mark Vivis | 8,231 | 18.1% | +2.3 | |
UKIP | Stuart Yeowart | 7,523 | 16.5% | +13.4 | |
LD | Julia Cambridge | 6,301 | 13.8% | -24.0 | |
GRN | Matt Genn | 1,352 | 3.0% | +1.7 | |
TUSC | Matt Whale | 202 | 0.4% | +0.4 | |
PP | Tommy Holgate | 129 | 0.3% | +0.3 |
Conservative hold with a majority of 14,977 (29.8%) in 2015
CON | Victoria Atkins | 25,755 | 51.2% | +1.5 | |
UKIP | Colin Mair | 10,778 | 21.4% | +17.1 | |
LAB | Matthew Brown | 9,077 | 18.0% | +0.7 | |
LD | Lisa Gabriel | 2,255 | 4.5% | -17.7 | |
GRN | Romy Rayner | 1,549 | 3.1% | +3.1 | |
LNIN | Daniel Simpson | 659 | 1.3% | +0.2 | |
MRLP | Peter Hill | 263 | 0.5% | +0.5 |
Conservative hold with a majority of 16,824 (31.2%) in 2015
CON | Alberto Costa | 28,700 | 53.2% | +3.7 | |
LAB | Amanda Hack | 11,876 | 22.0% | +1.1 | |
UKIP | Barry Mahoney | 9,363 | 17.4% | +13.7 | |
LD | Geoffrey Welsh | 3,987 | 7.4% | -13.6 |
Conservative hold with a majority of 15,449 (31.4%) in 2015
CON | Edward Leigh | 25,949 | 52.7% | +3.4 | |
LAB | David Prescott | 10,500 | 21.3% | +5.7 | |
UKIP | John Saxon | 7,727 | 15.7% | +11.5 | |
LD | Lesley Rollings | 3,290 | 6.7% | -21.2 | |
GRN | Geoffrey Barnes | 1,290 | 2.6% | +2.6 | |
LNIN | Chris Darcel | 505 | 1.0% | +1.0 |
Conservative hold with a majority of 16,931 (32.4%) in 2015
CON | Edward Argar | 28,384 | 54.3% | +4.7 | |
LAB | Sean Kelly-Walsh | 11,453 | 21.9% | +2.2 | |
UKIP | Lynton Yates | 8,330 | 15.9% | +12.6 | |
LD | Simon Sansome | 3,605 | 6.9% | -14.6 | |
BNP | Cathy Duffy | 489 | 0.9% | -4.9 |
Conservative hold with a majority of 16,397 (32.5%) in 2015
CON | Peter William Bone | 26,265 | 52.1% | +3.8 | |
UKIP | Jonathan Eric Lewis Munday | 9,868 | 19.6% | +16.4 | |
LAB | Richard Francis Garvie | 9,839 | 19.5% | -5.9 | |
LD | Chris Nelson | 2,240 | 4.4% | -12.7 | |
GRN | Marion Eileen Turner-Hawes | 2,218 | 4.4% | +3.5 |
Labour hold with a majority of 11,860 (33.6%) in 2015
LAB | Graham Allen | 19,283 | 54.6% | +6.0 | |
CON | Louise Burfitt-Dons | 7,423 | 21.0% | -3.8 | |
UKIP | Stephen Crosby | 6,542 | 18.5% | +14.6 | |
GRN | Kat Boettge | 1,088 | 3.1% | +3.1 | |
LD | Tony Sutton | 847 | 2.4% | -14.7 | |
TUSC | Catherine Meadows | 160 | 0.5% | +0.5 |
Labour hold with a majority of 11,894 (33.8%) in 2015
LAB | Christopher Leslie | 19,208 | 54.6% | +9.2 | |
CON | Garry Hickton | 7,314 | 20.8% | -2.9 | |
UKIP | Fran Loi | 3,501 | 9.9% | +6.5 | |
GRN | Antonia Zenkevitch | 3,473 | 9.9% | +7.1 | |
LD | Tad Jones | 1,475 | 4.2% | -20.1 | |
IND | Seb Soar | 141 | 0.4% | +0.4 | |
IND | James Stephenson | 97 | 0.3% | +0.3 |
Conservative hold with a majority of 18,474 (35.3%) in 2015
CON | Robert Jenrick | 29,834 | 57.0% | +3.2 | |
LAB | Michael Payne | 11,360 | 21.7% | -0.6 | |
UKIP | Brian Mapletoft | 6,294 | 12.0% | +8.2 | |
LD | David Dobbie | 2,385 | 4.6% | -15.4 | |
GRN | Elayne Forster | 1,792 | 3.4% | +3.4 | |
CNS | Helen Tyrer | 637 | 1.2% | +1.2 |
Conservative hold with a majority of 18,989 (35.3%) in 2015
CON | Nick Boles | 28,399 | 52.8% | +2.5 | |
UKIP | Marietta King | 9,410 | 17.5% | +14.5 | |
LAB | Barrie Fairbairn | 9,070 | 16.9% | -1.1 | |
LD | Harrish Bisnauthsing | 3,263 | 6.1% | -16.1 | |
GRN | Aidan Campbell | 1,872 | 3.5% | +3.5 | |
IND | Ian Selby | 1,017 | 1.9% | +1.9 | |
LNIN | Jan Hansen | 724 | 1.3% | -0.4 |
Conservative hold with a majority of 19,632 (37.4%) in 2015
CON | Edward Garnier | 27,675 | 52.7% | +3.8 | |
LAB | Sundip Meghani | 8,043 | 15.3% | +2.6 | |
UKIP | Mark Hunt | 7,539 | 14.4% | +11.7 | |
LD | Zuffar Haq | 7,037 | 13.4% | -17.7 | |
GRN | Darren Woodiwiss | 2,177 | 4.1% | +4.1 |
Conservative hold with a majority of 18,567 (37.7%) in 2015
CON | John Hayes | 29,303 | 59.6% | +0.5 | |
UKIP | David Parsons | 10,736 | 21.8% | +15.4 | |
LAB | Matthew Mahabadi | 6,122 | 12.4% | -1.6 | |
GRN | Dan Wilshire | 1,580 | 3.2% | +1.8 | |
LD | George Smid | 1,466 | 3.0% | -12.5 |
Labour hold with a majority of 18,352 (38.2%) in 2015
LAB | Keith Vaz | 29,386 | 61.1% | +7.4 | |
CON | Kishan Devani | 11,034 | 23.0% | -1.5 | |
UKIP | Susanna Steptoe | 4,290 | 8.9% | +7.4 | |
GRN | Nimit Jethwa | 1,468 | 3.1% | +1.5 | |
LD | Dave Raval | 1,233 | 2.6% | -11.6 | |
TUSC | Michael Barker | 540 | 1.1% | +1.1 | |
IND | Tom Darwood | 117 | 0.2% | +0.2 |
Labour hold with a majority of 17,845 (38.8%) in 2015
LAB | Jonathan Ashworth | 27,473 | 59.8% | +14.2 | |
CON | Leon Hadji-Nikolaou | 9,628 | 21.0% | -0.4 | |
UKIP | Peter Stone | 3,832 | 8.3% | +6.8 | |
GRN | Gabby Garcia | 2,533 | 5.5% | +3.9 | |
LD | Anita Prabhakar | 2,127 | 4.6% | -22.3 | |
TUSC | Andrew Walton | 349 | 0.8% | +0.8 |
Conservative hold with a majority of 24,115 (38.9%) in 2015
CON | Stephen Phillips | 34,805 | 56.2% | +4.6 | |
LAB | Jason Pandya-Wood | 10,690 | 17.3% | +0.4 | |
UKIP | Steven Hopkins | 9,716 | 15.7% | +12.1 | |
LD | Matthew Holden | 3,500 | 5.7% | -12.5 | |
LNIN | Marianne Overton | 3,233 | 5.2% | -1.2 |
Conservative hold with a majority of 21,705 (39.8%) in 2015
CON | Alan Duncan | 30,383 | 55.6% | +4.5 | |
UKIP | Richard Billington | 8,678 | 15.9% | +11.3 | |
LAB | James Moore | 8,383 | 15.4% | +1.1 | |
LD | Ed Reynolds | 4,407 | 8.1% | -17.7 | |
GRN | Alastair McQuillan | 2,325 | 4.3% | +4.3 | |
IND | Marilyn Gordon | 427 | 0.8% | +0.8 |
Conservative hold with a majority of 21,059 (40.1%) in 2015
CON | Chris Heaton-Harris | 30,550 | 58.2% | +1.7 | |
LAB | Abigail Campbell | 9,491 | 18.1% | +2.3 | |
UKIP | Michael Gerard | 8,296 | 15.8% | +11.3 | |
LD | Callum Delhoy | 2,352 | 4.5% | -15.0 | |
GRN | Steve Whiffen | 1,829 | 3.5% | +2.0 |
Conservative hold with a majority of 26,416 (43.4%) in 2015
CON | Andrea Leadsom | 36,607 | 60.1% | +4.9 | |
LAB | Lucy Mills | 10,191 | 16.7% | -0.6 | |
UKIP | Roger Clark | 8,204 | 13.5% | +9.5 | |
LD | Tom Snowdon | 3,613 | 5.9% | -15.1 | |
GRN | Damon Boughen | 2,247 | 3.7% | +2.5 |