Majority 0.3%
CON hold
Conservative hold with a majority of 165 (0.3%) in 2015
| CON | Gavin Barwell | 22,753 | 43.0% | +3.6 |
| LAB | Sarah Jones | 22,588 | 42.7% | +9.1 |
| UKIP | Peter Staveley | 4,810 | 9.1% | +7.1 |
| GRN | Esther Sutton | 1,454 | 2.7% | +1.6 |
| LD | James Fearnley | 1,152 | 2.2% | -11.0 |
| TUSC | April Ashley | 127 | 0.2% | +0.2 |
| PDP | Martin Camden | 57 | 0.1% | +0.1 |
Majority 0.5%
LAB gain from
CON
Labour gain from Conservative with a majority of 274 (0.5%) in 2015
| LAB | Rupa Huq | 22,002 | 43.2% | +13.1 |
| CON | Angie Bray | 21,728 | 42.7% | +4.7 |
| LD | Jon Ball | 3,106 | 6.1% | -21.5 |
| UKIP | Peter Florence | 1,926 | 3.8% | +2.2 |
| GRN | Tom Sharman | 1,841 | 3.6% | +2.1 |
| IND | Jonathan Notley | 125 | 0.2% | +0.2 |
| WRP | Scott Dore | 73 | 0.1% | +0.1 |
| AB | Tammy Rendle | 54 | 0.1% | +0.1 |
| EUR | Andrzej Rygielski | 39 | 0.1% | +0.1 |
Majority 0.8%
LAB gain from
CON
Labour gain from Conservative with a majority of 465 (0.8%) in 2015
| LAB | Ruth Cadbury | 25,096 | 43.8% | +10.2 |
| CON | Mary Macleod | 24,631 | 42.9% | +5.7 |
| UKIP | Richard Hendron | 3,203 | 5.6% | +4.0 |
| LD | Joe Bourke | 2,305 | 4.0% | -19.6 |
| GRN | Daniel Goldsmith | 2,120 | 3.7% | +2.2 |
Majority 1.2%
LAB gain from
CON
Labour gain from Conservative with a majority of 589 (1.2%) in 2015
| LAB | Wes Streeting | 21,463 | 43.9% | +9.6 |
| CON | Lee Scott | 20,874 | 42.7% | -3.1 |
| UKIP | Philip Hyde | 4,355 | 8.9% | +7.0 |
| LD | Richard Clare | 1,130 | 2.3% | -10.4 |
| GRN | David Reynolds | 1,023 | 2.1% | +0.9 |
| IND | Doris Osen | 87 | 0.2% | +0.2 |
Majority 2.1%
LAB hold
Labour hold with a majority of 1,138 (2.1%) in 2015
| LAB | Tulip Siddiq | 23,977 | 44.4% | +11.6 |
| CON | Simon Marcus | 22,839 | 42.3% | +9.6 |
| LD | Maajid Nawaz | 3,039 | 5.6% | -25.6 |
| GRN | Rebecca Johnson | 2,387 | 4.4% | +3.0 |
| UKIP | Magnus Nielsen | 1,532 | 2.8% | +2.1 |
| IND | The Eurovisionary Carroll | 113 | 0.2% | +0.2 |
| UP | Robin Ellison | 77 | 0.1% | +0.1 |
Majority 2.4%
LAB gain from
CON
Labour gain from Conservative with a majority of 1,086 (2.4%) in 2015
| LAB | Joan Ryan | 20,172 | 43.7% | +5.2 |
| CON | Nick de Bois | 19,086 | 41.4% | -0.9 |
| UKIP | Deborah Cairns | 4,133 | 9.0% | +6.8 |
| GRN | David Flint | 1,303 | 2.8% | +1.7 |
| LD | Cara Jenkinson | 1,059 | 2.3% | -9.9 |
| CPA | Yemi Awolola | 207 | 0.4% | +0.4 |
| TUSC | Joe Simpson | 177 | 0.4% | +0.4 |
Majority 3.2%
LD hold
Liberal Democrat hold with a majority of 1,510 (3.2%) in 2015
| LD | Tom Brake | 16,603 | 34.9% | -13.4 |
| CON | Matthew Maxwell Scott | 15,093 | 31.7% | -5.1 |
| LAB | Siobhan Tate | 7,150 | 15.0% | +6.3 |
| UKIP | Bill Main-Ian | 7,049 | 14.8% | +11.9 |
| GRN | Ross Hemingway | 1,492 | 3.1% | +2.4 |
| CPA | Ashley Dickenson | 177 | 0.4% | +0.4 |
| NF | Richard Edmonds | 49 | 0.1% | +0.1 |
Majority 3.3%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 2,017 (3.3%) in 2015
| CON | Tania Mathias | 25,580 | 41.3% | +7.2 |
| LD | Vince Cable | 23,563 | 38.0% | -16.4 |
| LAB | Nick Grant | 7,129 | 11.5% | +3.8 |
| UKIP | Barry Edwards | 3,069 | 4.9% | +3.5 |
| GRN | Tanya Williams | 2,463 | 4.0% | +2.8 |
| CHP | Dominic Stockford | 174 | 0.3% | +0.3 |
| MCP | David Wedgwood | 26 | 0.0% | 0.0 |
Majority 4.7%
LAB hold
Labour hold with a majority of 2,208 (4.7%) in 2015
| LAB | Gareth Thomas | 21,885 | 47.0% | +3.4 |
| CON | Hannah David | 19,677 | 42.2% | +5.4 |
| UKIP | Mohammad Ali Bhatti | 2,047 | 4.4% | +2.3 |
| LD | Christopher Noyce | 1,567 | 3.4% | -12.8 |
| GRN | Rowan Langley | 1,310 | 2.8% | +1.5 |
| IND | Kailash Trivedi | 117 | 0.3% | +0.3 |
Majority 4.8%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 2,834 (4.8%) in 2015
| CON | James Berry | 23,249 | 39.2% | +2.7 |
| LD | Ed Davey | 20,415 | 34.5% | -15.3 |
| LAB | Lee Godfrey | 8,574 | 14.5% | +5.1 |
| UKIP | Ben Roberts | 4,321 | 7.3% | +4.8 |
| GRN | Clare Keogh | 2,322 | 3.9% | +2.9 |
| CPA | Daniel Gill | 198 | 0.3% | -0.1 |
| TUSC | Laurel Fogarty | 174 | 0.3% | +0.3 |
Majority 5.0%
LAB hold
Labour hold with a majority of 1,977 (5.0%) in 2015
| LAB | Karen Buck | 18,504 | 46.8% | +2.9 |
| CON | Lindsey Hall | 16,527 | 41.8% | +3.3 |
| UKIP | Nigel Sussman | 1,489 | 3.8% | +3.0 |
| LD | Kirsty Allan | 1,457 | 3.7% | -10.2 |
| GRN | Jennifer Nadel | 1,322 | 3.3% | +2.1 |
| CHP | Gabriela Fajardo | 152 | 0.4% | +0.1 |
| IND | Nicholas Ward | 63 | 0.2% | +0.2 |
Majority 5.3%
LAB hold
Labour hold with a majority of 2,842 (5.3%) in 2015
| LAB | Sadiq Khan | 25,263 | 47.2% | +3.7 |
| CON | Dan Watkins | 22,421 | 41.9% | +3.4 |
| GRN | Esther Obiri-Darko | 2,201 | 4.1% | +2.9 |
| LD | Philip Ling | 2,107 | 3.9% | -10.9 |
| UKIP | Przemek De Skuba Skwirczynski | 1,537 | 2.9% | +1.6 |
Majority 6.2%
LAB hold
Labour hold with a majority of 2,693 (6.2%) in 2015
| LAB | Clive Efford | 18,393 | 42.6% | +1.1 |
| CON | Spencer Drury | 15,700 | 36.4% | -1.2 |
| UKIP | Peter Whittle | 6,481 | 15.0% | +12.6 |
| LD | Alexander Cunliffe | 1,308 | 3.0% | -9.6 |
| GRN | James Parker | 1,275 | 3.0% | +2.0 |
Majority 7.5%
CON hold
Conservative hold with a majority of 3,724 (7.5%) in 2015
| CON | Matthew Offord | 24,328 | 49.0% | +6.7 |
| LAB | Andrew Dismore | 20,604 | 41.5% | -0.6 |
| UKIP | Raymond Shamash | 2,595 | 5.2% | +3.2 |
| LD | Alasdair Hill | 1,088 | 2.2% | -10.2 |
| GRN | Ben Samuel | 1,015 | 2.0% | +0.9 |
Majority 7.9%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 3,921 (7.9%) in 2015
| CON | Paul Scully | 20,732 | 41.5% | -0.8 |
| LD | Paul Burstow | 16,811 | 33.7% | -12.0 |
| LAB | Emily Brothers | 5,546 | 11.1% | +4.2 |
| UKIP | Gus Dalgleish | 5,341 | 10.7% | +8.7 |
| GRN | Maeve Tomlinson | 1,051 | 2.1% | +1.6 |
| NHA | Dave Ash | 345 | 0.7% | +0.7 |
| TUSC | Pauline Gorman | 79 | 0.2% | +0.2 |
Majority 8.7%
LAB gain from
LD
Labour gain from Liberal Democrat with a majority of 4,489 (8.7%) in 2015
| LAB | Neil Coyle | 22,146 | 43.1% | +13.8 |
| LD | Simon Hughes | 17,657 | 34.3% | -14.0 |
| CON | JP Floru | 6,051 | 11.8% | -5.3 |
| UKIP | Andrew Beadle | 3,254 | 6.3% | +6.3 |
| GRN | William Lavin | 2,023 | 3.9% | +2.3 |
| TUSC | Kingsley Abrams | 142 | 0.3% | +0.3 |
| IND | Lucy Hall | 72 | 0.1% | +0.1 |
| APPL | Donald Cole | 59 | 0.1% | +0.1 |
| RS | Steve Freeman | 20 | 0.0% | 0.0 |
Majority 9.7%
CON hold
Conservative hold with a majority of 4,757 (9.7%) in 2015
| CON | Bob Blackman | 24,668 | 50.3% | +5.7 |
| LAB | Uma Kumaran | 19,911 | 40.6% | +3.1 |
| UKIP | Aidan Powlesland | 2,333 | 4.8% | +2.9 |
| LD | Ross Barlow | 1,037 | 2.1% | -12.2 |
| GRN | Emma Wallace | 846 | 1.7% | +0.1 |
| TUSC | Nana Asante | 205 | 0.4% | +0.4 |
Majority 10.4%
CON hold
Conservative hold with a majority of 4,753 (10.4%) in 2015
| CON | David Burrowes | 22,624 | 49.4% | -0.1 |
| LAB | Bambos Charalambous | 17,871 | 39.0% | +6.8 |
| UKIP | David Schofield | 2,109 | 4.6% | +3.5 |
| GRN | Jean Robertson-Molloy | 1,690 | 3.7% | +2.3 |
| LD | Paul Smith | 1,518 | 3.3% | -10.5 |
Majority 11.2%
CON hold
Conservative hold with a majority of 5,662 (11.2%) in 2015
| CON | Mike Freer | 25,835 | 50.9% | +4.9 |
| LAB | Sarah Sackman | 20,173 | 39.7% | +6.1 |
| UKIP | Richard King | 1,732 | 3.4% | +1.7 |
| LD | Jonathan Davies | 1,662 | 3.3% | -13.8 |
| GRN | Adele Ward | 1,357 | 2.7% | +1.1 |
Majority 11.6%
LAB hold
Labour hold with a majority of 4,980 (11.6%) in 2015
| LAB | Jon Cruddas | 17,830 | 41.4% | +1.1 |
| UKIP | Peter Harris | 12,850 | 29.8% | +26.3 |
| CON | Julie Marson | 10,492 | 24.4% | -10.0 |
| GRN | Kate Simpson | 806 | 1.9% | +1.2 |
| LD | Denise Capstick | 717 | 1.7% | -6.9 |
| BNP | Tess Culnane | 151 | 0.4% | -10.8 |
| IND | Terry London | 133 | 0.3% | +0.3 |
| ED | Kim Gandy | 71 | 0.2% | +0.2 |
Majority 13.6%
LAB hold
Labour hold with a majority of 6,518 (13.6%) in 2015
| LAB | Andy Slaughter | 23,981 | 50.0% | +6.1 |
| CON | Charlie Dewhirst | 17,463 | 36.4% | 0.0 |
| LD | Millicent Scott | 2,224 | 4.6% | -11.3 |
| GRN | David Akan | 2,105 | 4.4% | +2.9 |
| UKIP | Richard Wood | 2,105 | 4.4% | +3.2 |
| IND | Stephen Brennan | 82 | 0.2% | +0.2 |
Majority 14.4%
CON hold
Conservative hold with a majority of 7,656 (14.4%) in 2015
| CON | Theresa Villiers | 25,759 | 48.6% | -0.2 |
| LAB | Amy Trevethan | 18,103 | 34.1% | +8.9 |
| UKIP | Victor Kaye | 4,151 | 7.8% | +5.0 |
| GRN | A M Poppy | 2,501 | 4.7% | +2.7 |
| LD | Marisha Ray | 2,381 | 4.5% | -15.7 |
| IND | Mehdi Akhavan | 118 | 0.2% | +0.2 |
Majority 15.6%
CON hold
Conservative hold with a majority of 7,938 (15.6%) in 2015
| CON | Jane Ellison | 26,730 | 52.4% | +5.0 |
| LAB | Will Martindale | 18,792 | 36.8% | +1.7 |
| LD | Luke Taylor | 2,241 | 4.4% | -10.3 |
| GRN | Joe Stuart | 1,682 | 3.3% | +2.2 |
| UKIP | Christopher Howe | 1,586 | 3.1% | +2.1 |
Majority 19.1%
CON hold
Conservative hold with a majority of 8,386 (19.1%) in 2015
| CON | Iain Duncan Smith | 20,999 | 47.9% | -4.8 |
| LAB | Bilal Mahmood | 12,613 | 28.8% | +6.1 |
| UKIP | Freddy Vachha | 5,644 | 12.9% | +10.3 |
| LD | Anne Crook | 2,400 | 5.5% | -11.3 |
| GRN | Rebecca Tully | 1,854 | 4.2% | +2.7 |
| TUSC | Len Hockey | 241 | 0.6% | +0.6 |
| CW | Lisa McKenzie | 53 | 0.1% | +0.1 |
Majority 19.1%
LAB gain from
LD
Labour gain from Liberal Democrat with a majority of 11,058 (19.1%) in 2015
| LAB | Catherine West | 29,417 | 50.9% | +16.9 |
| LD | Lynne Featherstone | 18,359 | 31.8% | -14.7 |
| CON | Suhail Rahuja | 5,347 | 9.3% | -7.4 |
| GRN | Gordon Peters | 3,146 | 5.4% | +3.2 |
| UKIP | Clive Morrison | 1,271 | 2.2% | +2.2 |
| CPA | Helen Spiby-Vann | 118 | 0.2% | +0.2 |
| WRP | Frank Sweeney | 82 | 0.1% | +0.1 |
| HOPO | Geoff Moseley | 45 | 0.1% | +0.1 |
Majority 20.7%
LAB hold
Labour hold with a majority of 10,834 (20.7%) in 2015
| LAB | Barry Gardiner | 28,351 | 54.3% | +7.4 |
| CON | Luke Parker | 17,517 | 33.5% | +2.0 |
| LD | Paul Lorber | 2,607 | 5.0% | -12.0 |
| UKIP | Alexander Craig | 2,024 | 3.9% | +3.1 |
| GRN | Scott Bartle | 1,539 | 2.9% | +1.6 |
| IND | Elcena Jeffers | 197 | 0.4% | +0.4 |
Majority 21.0%
CON hold
Conservative hold with a majority of 9,192 (21.0%) in 2015
| CON | David Evennett | 20,643 | 47.3% | -3.2 |
| LAB | Stef Borella | 11,451 | 26.2% | -0.3 |
| UKIP | Chris Attard | 9,182 | 21.0% | +17.4 |
| LD | Richard Davis | 1,308 | 3.0% | -9.7 |
| GRN | Stella Gardiner | 950 | 2.2% | +1.3 |
| ED | Maggi Young | 151 | 0.3% | -0.7 |
Majority 21.1%
CON hold
Conservative hold with a majority of 7,361 (21.1%) in 2015
| CON | Victoria Borwick | 18,199 | 52.3% | +2.2 |
| LAB | Mohammed Rodwan Abouharb | 10,838 | 31.1% | +5.6 |
| LD | Robin McGhee | 1,962 | 5.6% | -13.9 |
| GRN | Robina Rose | 1,765 | 5.1% | +2.9 |
| UKIP | Jack Bovill | 1,557 | 4.5% | +2.3 |
| CSA | Tony Auguste | 211 | 0.6% | +0.6 |
| ANWP | Andrew Knight | 158 | 0.5% | +0.5 |
| AGS | Toby Abse | 115 | 0.3% | -0.2 |
| NIC | Roland Courtenay | 23 | 0.1% | +0.1 |
Majority 22.4%
LAB hold
Labour hold with a majority of 9,525 (22.4%) in 2015
| LAB | Teresa Pearce | 21,209 | 49.8% | +4.9 |
| CON | Anna Firth | 11,684 | 27.4% | -4.0 |
| UKIP | Ronie Johnson | 7,368 | 17.3% | +14.6 |
| LD | Simon Waddington | 972 | 2.3% | -9.8 |
| GRN | Ann Garrett | 941 | 2.2% | +1.4 |
| CPA | Sid Cordle | 255 | 0.6% | -0.3 |
| ED | Graham Moore | 188 | 0.4% | -0.7 |
Majority 23.2%
LAB hold
Labour hold with a majority of 11,463 (23.2%) in 2015
| LAB | Seema Malhotra | 25,845 | 52.3% | +8.7 |
| CON | Simon Nayyar | 14,382 | 29.1% | -4.9 |
| UKIP | Peter Dul | 6,209 | 12.6% | +10.5 |
| LD | Roger Crouch | 1,579 | 3.2% | -10.6 |
| GRN | Tony Firkins | 1,390 | 2.8% | +1.7 |
Majority 23.7%
CON hold
Conservative hold with a majority of 13,074 (23.7%) in 2015
| CON | Angela Watkinson | 27,051 | 49.0% | -2.5 |
| UKIP | Lawrence Webb | 13,977 | 25.3% | +20.0 |
| LAB | Paul McGeary | 11,103 | 20.1% | -0.7 |
| LD | Jonathan Mitchell | 1,501 | 2.7% | -11.2 |
| GRN | Melanie Collins | 1,411 | 2.6% | +1.5 |
| BNP | Paul Borg | 193 | 0.3% | -6.1 |
Majority 23.8%
CON hold
Conservative hold with a majority of 10,180 (23.8%) in 2015
| CON | Justine Greening | 23,018 | 53.8% | +1.7 |
| LAB | Sheila Boswell | 12,838 | 30.0% | +2.6 |
| LD | Andrew Hallett | 2,717 | 6.3% | -10.6 |
| GRN | Chris Poole | 2,067 | 4.8% | +3.4 |
| UKIP | Tricia Ward | 1,989 | 4.6% | +3.6 |
| ANWP | Guy Dessoy | 184 | 0.4% | +0.4 |
Majority 23.9%
CON hold
Conservative hold with a majority of 10,695 (23.9%) in 2015
| CON | Boris Johnson | 22,511 | 50.2% | +2.0 |
| LAB | Chris Summers | 11,816 | 26.4% | +3.0 |
| UKIP | Jack Duffin | 6,346 | 14.2% | +11.4 |
| LD | Mike Cox | 2,215 | 4.9% | -15.0 |
| GRN | Graham Lee | 1,414 | 3.2% | +2.1 |
| TUSC | Gary Harbord | 180 | 0.4% | +0.4 |
| IND | Jenny Thompson | 84 | 0.2% | +0.2 |
| MRLP | Howling Laud Hope | 72 | 0.2% | +0.2 |
| CMU | Sabrina Moosun | 52 | 0.1% | +0.1 |
| EPGB | Lord Toby Jug | 50 | 0.1% | +0.1 |
| IND | Michael Doherty | 39 | 0.1% | +0.1 |
| TRP | Jane Lawrence | 18 | 0.0% | 0.0 |
| IND | James Jackson | 14 | 0.0% | 0.0 |
Majority 25.4%
LAB hold
Labour hold with a majority of 12,326 (25.4%) in 2015
| LAB | Steve Pound | 26,745 | 55.1% | +4.7 |
| CON | Thomas O'Malley | 14,419 | 29.7% | -1.2 |
| UKIP | Afzal Akram | 3,922 | 8.1% | +6.6 |
| GRN | Meena Hans | 1,635 | 3.4% | +2.3 |
| LD | Kevin McNamara | 1,575 | 3.2% | -9.9 |
| TUSC | David Hofman | 214 | 0.4% | +0.4 |
Majority 25.6%
LAB hold
Labour hold with a majority of 11,946 (25.6%) in 2015
| LAB | Matthew Pennycook | 24,384 | 52.2% | +3.0 |
| CON | Matt Hartley | 12,438 | 26.6% | +2.1 |
| UKIP | Ryan Acty | 3,888 | 8.3% | +8.3 |
| GRN | Abideen Akinoshun | 2,991 | 6.4% | +3.8 |
| LD | Tom Holder | 2,645 | 5.7% | -12.5 |
| TUSC | Lynne Chamberlain | 370 | 0.8% | +0.1 |
Majority 26.1%
CON hold
Conservative hold with a majority of 12,619 (26.1%) in 2015
| CON | Stephen Hammond | 25,225 | 52.1% | +3.0 |
| LAB | Andrew Judge | 12,606 | 26.0% | +3.8 |
| LD | Shas Sheehan | 6,129 | 12.7% | -12.3 |
| UKIP | Peter Bucklitsch | 2,476 | 5.1% | +3.2 |
| GRN | Charles Barraball | 1,986 | 4.1% | +2.9 |
Majority 26.4%
LAB hold
Labour hold with a majority of 12,714 (26.4%) in 2015
| LAB | Jim Dowd | 24,347 | 50.6% | +9.5 |
| CON | Russell Jackson | 11,633 | 24.2% | -1.3 |
| GRN | Tom Chance | 4,077 | 8.5% | +6.4 |
| UKIP | Gary Harding | 3,764 | 7.8% | +5.3 |
| LD | Alex Feakes | 3,709 | 7.7% | -20.4 |
| TUSC | Martin Powell-Davies | 391 | 0.8% | +0.8 |
| IND | David Hansom | 160 | 0.3% | +0.3 |
| LGB | George Whale | 44 | 0.1% | +0.1 |
Majority 26.5%
LAB hold
Labour hold with a majority of 12,708 (26.5%) in 2015
| LAB | Kate Hoey | 25,778 | 53.8% | +4.0 |
| CON | James Bellis | 13,070 | 27.3% | +5.7 |
| GRN | Gulnar Hasnain | 3,658 | 7.6% | +6.0 |
| LD | Adrian Hyyryl | 3,312 | 6.9% | -18.2 |
| UKIP | Ace Nnorom | 1,385 | 2.9% | +2.9 |
| PRTE | Mark Chapman | 201 | 0.4% | +0.4 |
| LU | Simon Hardy | 188 | 0.4% | +0.4 |
| CSA | Louis Jensen | 164 | 0.3% | +0.3 |
| WHIG | Waleed Ghani | 103 | 0.2% | +0.2 |
| SPGB | Danny Lambert | 82 | 0.2% | -0.2 |
Majority 26.7%
CON hold
Conservative hold with a majority of 9,671 (26.7%) in 2015
| CON | Mark Field | 19,570 | 54.1% | +1.9 |
| LAB | Nik Slingsby | 9,899 | 27.4% | +5.2 |
| LD | Belinda Brooks-Gordon | 2,521 | 7.0% | -13.5 |
| GRN | Hugh Small | 1,953 | 5.4% | +3.3 |
| UKIP | Robert Stephenson | 1,894 | 5.2% | +3.4 |
| CSA | Edouard-Henri Desforges | 160 | 0.4% | +0.4 |
| CPA | Jill McLachlan | 129 | 0.4% | +0.4 |
| CW | Adam Clifford | 59 | 0.2% | +0.2 |
Majority 27.9%
LAB hold
Labour hold with a majority of 13,934 (27.9%) in 2015
| LAB | Chuka Umunna | 26,474 | 53.0% | +10.2 |
| CON | Kim Caddy | 12,540 | 25.1% | +6.8 |
| LD | Amna Ahmad | 4,491 | 9.0% | -26.8 |
| GRN | Jonathan Bartley | 4,421 | 8.9% | +7.0 |
| UKIP | Bruce Machan | 1,602 | 3.2% | +3.2 |
| CSA | Artificial Beast | 192 | 0.4% | +0.4 |
| TUSC | Unjum Mirza | 164 | 0.3% | +0.3 |
| WRP | Deon Gayle | 49 | 0.1% | -0.2 |
Majority 28.2%
CON hold
Conservative hold with a majority of 13,859 (28.2%) in 2015
| CON | Andrew Rosindell | 25,067 | 51.0% | -5.0 |
| UKIP | Gerard Batten | 11,208 | 22.8% | +18.4 |
| LAB | Samuel Gould | 10,268 | 20.9% | +1.4 |
| LD | Ian Sanderson | 1,413 | 2.9% | -9.1 |
| GRN | Lorna Tooley | 1,222 | 2.5% | +1.5 |
Majority 28.7%
LAB hold
Labour hold with a majority of 12,708 (28.7%) in 2015
| LAB | Emily Thornberry | 22,547 | 50.9% | +8.7 |
| CON | Mark Lim | 9,839 | 22.2% | +2.8 |
| LD | Terry Stacy | 4,829 | 10.9% | -23.2 |
| UKIP | Pete Muswell | 3,375 | 7.6% | +6.0 |
| GRN | Charlie Kiss | 3,371 | 7.6% | +6.0 |
| CSA | Jay Kirton | 309 | 0.7% | +0.7 |
Majority 29.7%
CON hold
Conservative hold with a majority of 17,140 (29.7%) in 2015
| CON | Chris Philp | 31,448 | 54.5% | +3.6 |
| LAB | Emily Benn | 14,308 | 24.8% | +4.8 |
| UKIP | Kathleen Garner | 6,068 | 10.5% | +6.1 |
| LD | Gill Hickson | 3,448 | 6.0% | -16.9 |
| GRN | Peter Underwood | 2,154 | 3.7% | +2.0 |
| PCF | Mark Samuel | 221 | 0.4% | +0.4 |
| CW | Jonathan Bigger | 65 | 0.1% | +0.1 |
Majority 30.8%
CON hold
Conservative hold with a majority of 13,564 (30.8%) in 2015
| CON | Robert Neill | 23,343 | 53.0% | -0.5 |
| LAB | John Courtneidge | 9,779 | 22.2% | +5.6 |
| UKIP | Emmett Jenner | 6,285 | 14.3% | +11.0 |
| LD | Sam Webber | 2,836 | 6.4% | -15.5 |
| GRN | Roisin Robertson | 1,823 | 4.1% | +2.8 |
Majority 31.0%
LAB hold
Labour hold with a majority of 17,048 (31.0%) in 2015
| LAB | Keir Starmer | 29,062 | 52.9% | +6.8 |
| CON | Will Blair | 12,014 | 21.9% | +1.5 |
| GRN | Natalie Bennett | 7,013 | 12.8% | +10.1 |
| LD | Jill Fraser | 3,555 | 6.5% | -21.4 |
| UKIP | Maxine Spencer | 2,740 | 5.0% | +3.9 |
| CSA | Shane O'Donnell | 252 | 0.5% | +0.5 |
| ANWP | Vanessa Hudson | 173 | 0.3% | +0.3 |
| SEQ | David O'Sullivan | 108 | 0.2% | +0.2 |
Majority 31.4%
LAB hold
Labour hold with a majority of 16,122 (31.4%) in 2015
| LAB | Helen Hayes | 27,772 | 54.1% | +7.5 |
| CON | Resham Kotecha | 11,650 | 22.7% | +0.5 |
| LD | James Barber | 5,055 | 9.8% | -17.3 |
| GRN | Rashid Nix | 4,844 | 9.4% | +6.8 |
| UKIP | Rathy Alagaratnam | 1,606 | 3.1% | +1.7 |
| TUSC | Steve Nally | 248 | 0.5% | +0.5 |
| IND | Robin Lambert | 125 | 0.2% | +0.2 |
| APPL | Amadu Kanumansa | 62 | 0.1% | +0.1 |
Majority 33.2%
LAB hold
Labour hold with a majority of 16,924 (33.2%) in 2015
| LAB | Jim Fitzpatrick | 29,886 | 58.5% | +18.6 |
| CON | Chris Wilford | 12,962 | 25.4% | -1.7 |
| UKIP | Nicholas McQueen | 3,128 | 6.1% | +4.9 |
| GRN | Maureen Childs | 2,463 | 4.8% | +3.9 |
| LD | Elaine Bagshaw | 2,149 | 4.2% | -6.9 |
| TUSC | Hugo Pierre | 367 | 0.7% | +0.7 |
| RFAC | Rene Mugenzi | 89 | 0.2% | +0.2 |
Majority 33.4%
LAB hold
Labour hold with a majority of 14,333 (33.4%) in 2015
| LAB | Heidi Alexander | 23,907 | 55.7% | +12.6 |
| CON | Peter Fortune | 9,574 | 22.3% | -1.3 |
| UKIP | Anne Maria Waters | 3,886 | 9.1% | +7.2 |
| LD | Julia Fletcher | 2,455 | 5.7% | -22.4 |
| GRN | St | 2,429 | 5.7% | +4.2 |
| PBP | Nick Long | 390 | 0.9% | +0.9 |
| CPA | Maureen Martin | 282 | 0.7% | +0.7 |
Majority 33.8%
CON hold
Conservative hold with a majority of 15,803 (33.8%) in 2015
| CON | James Brokenshire | 24,682 | 52.8% | -1.3 |
| LAB | Ibby Mehmet | 8,879 | 19.0% | -0.3 |
| UKIP | Catherine Reilly | 8,528 | 18.2% | +14.9 |
| LD | Jennifer Keen | 1,644 | 3.5% | -11.9 |
| GRN | Derek Moran | 1,336 | 2.9% | +2.0 |
| NHA | Bob Gill | 1,216 | 2.6% | +2.6 |
| CHP | Laurence Williams | 245 | 0.5% | +0.5 |
| BNP | Nicola Finch | 218 | 0.5% | -4.2 |
Majority 34.8%
LAB hold
Labour hold with a majority of 15,700 (34.8%) in 2015
| LAB | John McDonnell | 26,843 | 59.6% | +4.7 |
| CON | Pearl Lewis | 11,143 | 24.7% | -4.7 |
| UKIP | Cliff Dixon | 5,388 | 12.0% | +12.0 |
| LD | Satnam Khalsa | 888 | 2.0% | -6.8 |
| GRN | Alick Munro | 794 | 1.8% | +0.9 |
Majority 35.5%
LAB hold
Labour hold with a majority of 15,272 (35.5%) in 2015
| LAB | Margaret Hodge | 24,826 | 57.7% | +3.4 |
| UKIP | Roger Gravett | 9,554 | 22.2% | +19.3 |
| CON | Mina Rahman | 7,019 | 16.3% | -1.5 |
| GRN | Tony Rablen | 879 | 2.0% | +1.3 |
| LD | Peter Wilcock | 562 | 1.3% | -6.9 |
| TUSC | Joseph Mambuliya | 183 | 0.4% | +0.4 |
Majority 36.7%
LAB hold
Labour hold with a majority of 14,919 (36.7%) in 2015
| LAB | John Cryer | 23,858 | 58.6% | +15.0 |
| CON | Matthew Scott | 8,939 | 22.0% | -0.3 |
| GRN | Ashley Gunstock | 2,974 | 7.3% | +5.9 |
| UKIP | Rosamund Beattie | 2,341 | 5.8% | +3.1 |
| LD | Carl Quilliam | 2,304 | 5.7% | -22.0 |
| IND | Mahtab Aziz | 289 | 0.7% | +0.7 |
Majority 37.3%
LAB hold
Labour hold with a majority of 15,419 (37.3%) in 2015
| LAB | Kate Osamor | 25,388 | 61.4% | +7.8 |
| CON | G | 9,969 | 24.1% | -5.7 |
| UKIP | Neville Watson | 3,366 | 8.1% | +5.6 |
| GRN | Douglas Coker | 1,358 | 3.3% | +2.0 |
| LD | David Schmitz | 897 | 2.2% | -8.4 |
| TUSC | Lewis Peacock | 360 | 0.9% | +0.9 |
Majority 37.5%
LAB hold
Labour hold with a majority of 16,922 (37.5%) in 2015
| LAB | Siobhain McDonagh | 27,380 | 60.7% | +4.2 |
| CON | Paul Holmes | 10,458 | 23.2% | -2.1 |
| UKIP | Richard Hilton | 4,287 | 9.5% | +7.5 |
| GRN | Mason Redding | 1,422 | 3.2% | +2.3 |
| LD | Diana Coman | 1,378 | 3.1% | -8.8 |
| CPA | Des Coke | 217 | 0.5% | +0.5 |
Majority 37.8%
CON hold
Conservative hold with a majority of 18,471 (37.8%) in 2015
| CON | Bob Stewart | 27,955 | 57.3% | -0.6 |
| LAB | Marina Ahmad | 9,484 | 19.4% | +5.0 |
| UKIP | Rob Bryant | 6,108 | 12.5% | +9.3 |
| LD | Anuja Prashar | 3,378 | 6.9% | -13.7 |
