Majority 0.1%
CON gain from
LAB
Conservative gain from Labour with a majority of 27 (0.1%) in 2015
| CON | Byron Davies | 15,862 | 37.1% | +5.1 |
| LAB | Liz Evans | 15,835 | 37.0% | -1.4 |
| UKIP | Colin Beckett | 4,773 | 11.2% | +9.6 |
| PC | Darren Thomas | 3,051 | 7.1% | +0.5 |
| LD | Mike Sheehan | 1,552 | 3.6% | -15.4 |
| GRN | Julia Marshall | 1,161 | 2.7% | +2.7 |
| MRLP | David Baron Barnes Von Claptrap | 253 | 0.6% | +0.6 |
| IND | Steve Roberts | 168 | 0.4% | +0.4 |
| TUSC | Mark Evans | 103 | 0.2% | +0.2 |
Majority 0.7%
LAB hold
Labour hold with a majority of 229 (0.7%) in 2015
| LAB | Albert Owen | 10,871 | 31.1% | -2.2 |
| PC | John Rowlands | 10,642 | 30.5% | +4.3 |
| CON | Michelle Willis | 7,393 | 21.2% | -1.3 |
| UKIP | Nathan Gill | 5,121 | 14.7% | +11.2 |
| LD | Mark Geoffrey Thomas Rosenthal | 751 | 2.2% | -5.4 |
| SLP | Liz Screen | 148 | 0.4% | +0.4 |
Majority 0.7%
CON gain from
LAB
Conservative gain from Labour with a majority of 237 (0.7%) in 2015
| CON | James Davies | 13,760 | 39.0% | +3.8 |
| LAB | Chris Ruane | 13,523 | 38.4% | -3.9 |
| UKIP | Paul Davies-Cooke | 4,577 | 13.0% | +11.5 |
| PC | Mair Rowlands | 2,486 | 7.1% | +1.2 |
| LD | Gwyn Williams | 915 | 2.6% | -10.0 |
Majority 4.2%
CON hold
Conservative hold with a majority of 2,137 (4.2%) in 2015
| CON | Craig Williams | 21,709 | 42.4% | +4.9 |
| LAB | Mari Williams | 19,572 | 38.3% | +1.2 |
| UKIP | Ethan Wilkinson | 3,953 | 7.7% | +5.4 |
| PC | Elin Walker Jones | 2,301 | 4.5% | +1.2 |
| LD | Elizabeth Clark | 1,953 | 3.8% | -14.5 |
| GRN | Ruth Osner | 1,254 | 2.5% | +1.7 |
| CHP | Jeff Green | 331 | 0.6% | 0.0 |
| ALC | Shaun Jenkins | 78 | 0.2% | +0.2 |
Majority 4.9%
LAB hold
Labour hold with a majority of 1,927 (4.9%) in 2015
| LAB | Madeleine Moon | 14,624 | 37.1% | +0.7 |
| CON | Meirion Jenkins | 12,697 | 32.2% | +1.8 |
| UKIP | Caroline Jones | 5,911 | 15.0% | +12.9 |
| PC | James Radcliffe | 2,784 | 7.1% | +1.1 |
| LD | Anita Davies | 1,648 | 4.2% | -18.4 |
| IND | Les Tallon-Morris | 763 | 1.9% | +1.9 |
| GRN | Tony White | 736 | 1.9% | +1.9 |
| TUSC | Aaron David | 118 | 0.3% | +0.3 |
| PRTE | David Elston | 106 | 0.3% | +0.3 |
| NF | Adam Lloyd | 66 | 0.2% | +0.2 |
Majority 5.6%
LAB hold
Labour hold with a majority of 1,831 (5.6%) in 2015
| LAB | Ian Lucas | 12,181 | 37.2% | +0.4 |
| CON | Andrew Atkinson | 10,350 | 31.6% | +6.2 |
| UKIP | Niall Plevin-Kelly | 5,072 | 15.5% | +13.2 |
| PC | Carrie Harper | 2,501 | 7.6% | +1.5 |
| LD | Rob Walsh | 1,735 | 5.3% | -20.5 |
| GRN | David Munnerley | 669 | 2.0% | +2.0 |
| IND | Brian Edwards | 211 | 0.6% | +0.6 |
Majority 6.9%
LAB hold
Labour hold with a majority of 2,402 (6.9%) in 2015
| LAB | Susan Jones | 13,051 | 37.2% | -1.2 |
| CON | David Nicholls | 10,649 | 30.4% | +0.2 |
| UKIP | Mandy Jones | 5,480 | 15.6% | +13.3 |
| PC | Mabon ap Gwynfor | 3,620 | 10.3% | +1.6 |
| LD | Bruce Roberts | 1,349 | 3.8% | -13.4 |
| GRN | Duncan Rees | 915 | 2.6% | +2.6 |
Majority 7.8%
LAB hold
Labour hold with a majority of 2,930 (7.8%) in 2015
| LAB | David Hanson | 15,187 | 40.5% | -0.2 |
| CON | Mark Isherwood | 12,257 | 32.7% | -1.9 |
| UKIP | Nigel Williams | 6,150 | 16.4% | +14.6 |
| PC | Paul Rowlinson | 1,803 | 4.8% | -0.2 |
| LD | Tom Rippeth | 1,380 | 3.7% | -11.9 |
| GRN | Kay Roney | 680 | 1.8% | +1.8 |
Majority 8.1%
LAB hold
Labour hold with a majority of 3,343 (8.1%) in 2015
| LAB | Mark Tami | 16,540 | 40.0% | +0.4 |
| CON | Laura Knightly | 13,197 | 31.9% | -0.3 |
| UKIP | Blair Smillie | 7,260 | 17.6% | +15.0 |
| LD | Tudor Jones | 1,733 | 4.2% | -14.1 |
| PC | Jacqueline Hurst | 1,608 | 3.9% | 0.0 |
| GRN | Alasdair Ibbotson | 976 | 2.4% | +2.4 |
Majority 8.2%
LD hold
Liberal Democrat hold with a majority of 3,067 (8.2%) in 2015
| LD | Mark Williams | 13,414 | 35.9% | -14.2 |
| PC | Mike Parker | 10,347 | 27.7% | -0.6 |
| CON | Henrietta Hensher | 4,123 | 11.0% | -0.5 |
| UKIP | Gethin James | 3,829 | 10.2% | +7.7 |
| LAB | Huw Thomas | 3,615 | 9.7% | +3.9 |
| GRN | Daniel Thompson | 2,088 | 5.6% | +3.8 |
Majority 8.7%
LAB hold
Labour hold with a majority of 3,510 (8.7%) in 2015
| LAB | Paul Flynn | 16,633 | 41.2% | 0.0 |
| CON | Nick Webb | 13,123 | 32.5% | +0.2 |
| UKIP | Gordon Norrie | 6,134 | 15.2% | +12.3 |
| PC | Simon Coopey | 1,604 | 4.0% | +1.2 |
| LD | Ed Townsend | 1,581 | 3.9% | -12.7 |
| GRN | Pippa Bartolotti | 1,272 | 3.2% | +2.0 |
Majority 12.3%
CON hold
Conservative hold with a majority of 4,969 (12.3%) in 2015
| CON | Stephen Crabb | 16,383 | 40.4% | -2.4 |
| LAB | Paul Miller | 11,414 | 28.1% | -3.0 |
| UKIP | Howard Lillyman | 4,257 | 10.5% | +8.2 |
| IND | Chris Overton | 3,729 | 9.2% | +9.2 |
| PC | John Osmond | 2,518 | 6.2% | -3.0 |
| GRN | Frances Bryant | 1,452 | 3.6% | +3.6 |
| LD | Nick Tregoning | 780 | 1.9% | -12.6 |
| NSW | Rodney Maile | 23 | 0.1% | +0.1 |
Majority 12.7%
CON gain from
LD
Conservative gain from Liberal Democrat with a majority of 5,102 (12.7%) in 2015
| CON | Christopher Davies | 16,453 | 41.1% | +4.5 |
| LD | Roger Williams | 11,351 | 28.3% | -17.8 |
| LAB | Matthew Dorrance | 5,904 | 14.7% | +4.2 |
| UKIP | Darran Thomas | 3,338 | 8.3% | +6.1 |
| PC | Freddy Greaves | 1,767 | 4.4% | +1.9 |
| GRN | Chris Carmichael | 1,261 | 3.1% | +2.3 |
Majority 12.9%
LAB gain from
LD
Labour gain from Liberal Democrat with a majority of 4,981 (12.9%) in 2015
| LAB | Jo Stevens | 15,462 | 40.0% | +11.2 |
| LD | Jenny Willott | 10,481 | 27.1% | -14.3 |
| CON | Richard Hopkin | 5,674 | 14.7% | -6.9 |
| UKIP | Anthony Raybould | 2,499 | 6.5% | +4.4 |
| GRN | Christopher von Ruhland | 2,461 | 6.4% | +4.8 |
| PC | Martin Pollard | 1,925 | 5.0% | +1.5 |
| TUSC | Steve Williams | 110 | 0.3% | -0.2 |
| IND | Kazimir Hubert | 34 | 0.1% | +0.1 |
Majority 13.3%
CON hold
Conservative hold with a majority of 3,999 (13.3%) in 2015
| CON | Guto Bebb | 12,513 | 41.5% | +5.7 |
| LAB | Mary Wimbury | 8,514 | 28.2% | +3.8 |
| PC | Dafydd Meurig | 3,536 | 11.7% | -6.1 |
| UKIP | Andrew Haigh | 3,467 | 11.5% | +9.4 |
| LD | Victor Babu | 1,391 | 4.6% | -14.7 |
| GRN | Petra Haig | 727 | 2.4% | +2.4 |
Majority 13.4%
LAB hold
Labour hold with a majority of 4,705 (13.4%) in 2015
| LAB | Jessica Morden | 14,290 | 40.7% | +3.7 |
| CON | Natasha Asghar | 9,585 | 27.3% | +4.3 |
| UKIP | David Stock | 6,466 | 18.4% | +16.5 |
| LD | Paul Halliday | 2,251 | 6.4% | -25.8 |
| PC | Tony Salkeld | 1,231 | 3.5% | +1.4 |
| GRN | David Mclean | 887 | 2.5% | +2.5 |
| SLP | Shangara Singh Bhatoe | 398 | 1.1% | +0.8 |
Majority 13.4%
CON hold
Conservative hold with a majority of 6,880 (13.4%) in 2015
| CON | Alun Cairns | 23,607 | 46.0% | +4.2 |
| LAB | Chris Elmore | 16,727 | 32.6% | -0.3 |
| UKIP | Kevin Mahoney | 5,489 | 10.7% | +7.6 |
| PC | Ian Johnson | 2,869 | 5.6% | +0.1 |
| LD | David Morgan | 1,309 | 2.6% | -12.7 |
| GRN | Alan Armstrong | 1,054 | 2.1% | +1.1 |
| CSA | Steve Reed | 238 | 0.5% | +0.5 |
Majority 13.7%
PC hold
Plaid Cymru hold with a majority of 3,668 (13.7%) in 2015
| PC | Hywel Williams | 11,790 | 43.9% | +8.0 |
| LAB | Alun Pugh | 8,122 | 30.3% | -0.1 |
| CON | Anwen Barry | 3,521 | 13.1% | -3.8 |
| UKIP | Simon Wall | 2,277 | 8.5% | +5.9 |
| LD | Mohammed Shultan | 718 | 2.7% | -11.4 |
| SLP | Kathrine Jones | 409 | 1.5% | +1.5 |
Majority 14.2%
PC hold
Plaid Cymru hold with a majority of 5,599 (14.2%) in 2015
| PC | Jonathan Edwards | 15,140 | 38.4% | +2.8 |
| LAB | Calum Higgins | 9,541 | 24.2% | -2.3 |
| CON | Matthew Paul | 8,336 | 21.2% | -1.2 |
| UKIP | Norma Woodward | 4,363 | 11.1% | +7.7 |
| GRN | Ben Rice | 1,091 | 2.8% | +2.8 |
| LD | Sara Lloyd-Williams | 928 | 2.4% | -9.8 |
Majority 15.0%
CON hold
Conservative hold with a majority of 6,054 (15.0%) in 2015
| CON | Simon Hart | 17,626 | 43.7% | +2.6 |
| LAB | Delyth Evans | 11,572 | 28.7% | -4.0 |
| UKIP | John Atkinson | 4,698 | 11.6% | +8.8 |
| PC | Elwyn Williams | 4,201 | 10.4% | 0.0 |
| GRN | Gary Tapley | 1,290 | 3.2% | +3.2 |
| LD | Selwyn Runnett | 963 | 2.4% | -9.7 |
Majority 15.5%
LAB hold
Labour hold with a majority of 6,789 (15.5%) in 2015
| LAB | Kevin Brennan | 17,803 | 40.7% | -0.6 |
| CON | James Taghdissian | 11,014 | 25.2% | -4.5 |
| PC | Neil McEvoy | 6,096 | 13.9% | +6.9 |
| UKIP | Brian Morris | 4,923 | 11.2% | +8.5 |
| LD | Cadan ap Tomos | 2,069 | 4.7% | -12.8 |
| GRN | Ken Barker | 1,704 | 3.9% | +2.1 |
| TUSC | Helen Jones | 183 | 0.4% | +0.4 |
Majority 15.8%
CON hold
Conservative hold with a majority of 5,325 (15.8%) in 2015
| CON | Glyn Davies | 15,204 | 45.0% | +3.7 |
| LD | Jane Dodds | 9,879 | 29.3% | -8.6 |
| UKIP | Des Parkinson | 3,769 | 11.2% | +7.8 |
| LAB | Martyn Singleton | 1,900 | 5.6% | -1.5 |
| PC | Ann Griffith | 1,745 | 5.2% | -3.1 |
| GRN | Richard Chaloner | 1,260 | 3.7% | +3.7 |
Majority 16.0%
LAB hold
Labour hold with a majority of 7,453 (16.0%) in 2015
| LAB | Stephen Doughty | 19,966 | 42.8% | +3.9 |
| CON | Emma Warman | 12,513 | 26.8% | -1.5 |
| UKIP | John Rees-Evans | 6,423 | 13.8% | +11.2 |
| PC | Ben Foday | 3,443 | 7.4% | +3.2 |
| LD | Nigel Howells | 2,318 | 5.0% | -17.3 |
| GRN | Anthony Slaughter | 1,746 | 3.7% | +2.5 |
| TUSC | Ross Saunders | 258 | 0.6% | +0.6 |
Majority 17.7%
CON hold
Conservative hold with a majority of 6,730 (17.7%) in 2015
| CON | David Jones | 16,463 | 43.3% | +1.7 |
| LAB | Gareth Thomas | 9,733 | 25.6% | +0.9 |
| UKIP | Warwick Nicholson | 4,988 | 13.1% | +10.8 |
| PC | Marc Jones | 4,651 | 12.2% | -3.2 |
| LD | Sarah Lesiter-Burgess | 1,387 | 3.6% | -11.6 |
| SLP | Bob English | 612 | 1.6% | +1.6 |
| AB | Rory Jepson | 194 | 0.5% | +0.5 |
Majority 18.2%
PC hold
Plaid Cymru hold with a majority of 5,261 (18.2%) in 2015
| PC | Liz Saville Roberts | 11,811 | 40.9% | -3.5 |
| CON | Neil Fairlamb | 6,550 | 22.7% | +0.4 |
| LAB | Mary Griffiths Clarke | 3,904 | 13.5% | -0.4 |
| UKIP | Christopher Gillibrand | 3,126 | 10.8% | +8.1 |
| IND | Louise Hughes | 1,388 | 4.8% | +0.3 |
| LD | Stephen Churchman | 1,153 | 4.0% | -8.3 |
| GRN | Marc Fothergill | 981 | 3.4% | +3.4 |
Majority 18.4%
LAB hold
Labour hold with a majority of 7,095 (18.4%) in 2015
| LAB | Nia Rhiannon Griffith | 15,948 | 41.3% | -1.1 |
| PC | Vaughan Williams | 8,853 | 23.0% | -7.0 |
| UKIP | Ken Rees | 6,269 | 16.3% | +13.5 |
| CON | Selaine Saxby | 5,534 | 14.3% | 0.0 |
| LD | Cen Phillips | 751 | 1.9% | -8.5 |
| GRN | Guy Smith | 689 | 1.8% | +1.8 |
| PF | Sian Caiach | 407 | 1.1% | +1.1 |
| TUSC | Scott Jones | 123 | 0.3% | +0.3 |
Majority 20.0%
LAB hold
Labour hold with a majority of 7,036 (20.0%) in 2015
| LAB | Geraint Davies | 14,967 | 42.6% | +7.9 |
| CON | Emma Lane | 7,931 | 22.6% | +1.7 |
| UKIP | Martyn Ford | 4,744 | 13.5% | +11.5 |
| LD | Chris Holley | 3,178 | 9.0% | -24.2 |
| PC | Harri Roberts | 2,266 | 6.4% | +2.4 |
| GRN | Ashley Wakeling | 1,784 | 5.1% | +3.9 |
| TUSC | Ronnie Job | 159 | 0.5% | -0.1 |
| IND | Maxwell Rosser | 78 | 0.2% | +0.2 |
| SPGB | Brian Johnson | 49 | 0.1% | +0.1 |
Majority 21.5%
LAB hold
Labour hold with a majority of 8,169 (21.5%) in 2015
| LAB | Nick Thomas-Symonds | 16,938 | 44.6% | -0.1 |
| CON | Graham Smith | 8,769 | 23.1% | +3.1 |
| UKIP | Ken Beswick | 7,203 | 19.0% | +16.7 |
| PC | Boydd Hackley-Green | 2,169 | 5.7% | +0.4 |
| LD | Alison Willott | 1,271 | 3.4% | -13.3 |
| GRN | Matt Cooke | 746 | 2.0% | +0.8 |
| SLP | John Cox | 697 | 1.8% | +1.8 |
| CPB | Mark Griffiths | 144 | 0.4% | +0.4 |
Majority 23.1%
CON hold
Conservative hold with a majority of 10,982 (23.1%) in 2015
| CON | David Davies | 23,701 | 49.9% | +1.6 |
| LAB | Ruth Jones | 12,719 | 26.8% | +0.9 |
| UKIP | Gareth Dunn | 4,942 | 10.4% | +8.0 |
| LD | Veronica German | 2,496 | 5.3% | -14.1 |
| PC | Jonathan Clark | 1,875 | 4.0% | +1.2 |
| GRN | Christopher Were | 1,629 | 3.4% | +2.2 |
| ED | Stephen Morris | 100 | 0.2% | +0.2 |
Majority 23.6%
LAB hold
Labour hold with a majority of 7,455 (23.6%) in 2015
| LAB | Chris Bryant | 15,976 | 50.7% | -4.6 |
| PC | Shelley Rees-Owen | 8,521 | 27.0% | +8.9 |
| UKIP | Ronald Hughes | 3,998 | 12.7% | +11.5 |
| CON | Lyn Hudson | 2,116 | 6.7% | +0.3 |
| LD | George Summers | 474 | 1.5% | -9.1 |
| GRN | Lisa Rapado | 453 | 1.4% | +1.4 |
Majority 23.7%
LAB hold
Labour hold with a majority of 8,985 (23.7%) in 2015
| LAB | Owen Smith | 15,554 | 41.1% | +2.3 |
| CON | Ann-Marie Mason | 6,569 | 17.3% | +1.2 |
| UKIP | Andrew Tomkinson | 5,085 | 13.4% | +10.1 |
| LD | Mike Powell | 4,904 | 12.9% | -18.2 |
| PC | Osian Lewis | 4,348 | 11.5% | +4.2 |
| GRN | Katy Clay | 992 | 2.6% | +1.6 |
| SLP | Damien Biggs | 332 | 0.9% | -0.4 |
| TUSC | Esther Pearson | 98 | 0.3% | +0.3 |
Majority 25.0%
LAB hold
Labour hold with a majority of 10,073 (25.0%) in 2015
| LAB | Wayne David | 17,864 | 44.3% | -0.6 |
| UKIP | Sam Gould | 7,791 | 19.3% | +17.0 |
| CON | Leo Docherty | 6,683 | 16.6% | -0.5 |
| PC | Beci Newton | 5,895 | 14.6% | -2.1 |
| GRN | Katy Beddoe | 937 | 2.3% | +2.3 |
| LD | Aladdin Ayesh | 935 | 2.3% | -12.4 |
| TUSC | Jaime Davies | 178 | 0.4% | +0.4 |
Majority 25.7%
LAB hold
Labour hold with a majority of 9,548 (25.7%) in 2015
| LAB | Christina Rees | 16,270 | 43.8% | -2.4 |
| PC | Daniel Thomas | 6,722 | 18.1% | -1.8 |
| UKIP | Richard Pritchard | 6,094 | 16.4% | +14.2 |
| CON | Ed Hastie | 5,691 | 15.3% | +2.3 |
| GRN | Catrin Brock | 1,185 | 3.2% | +3.2 |
| LD | Clare Bentley | 1,173 | 3.2% | -11.8 |
Majority 29.4%
LAB hold
Labour hold with a majority of 10,404 (29.4%) in 2015
| LAB | Chris Evans | 17,336 | 49.0% | -0.2 |
| UKIP | Joe Smyth | 6,932 | 19.6% | +16.9 |
| CON | Laura Jones | 5,366 | 15.2% | +1.2 |
| PC | Lyn Ackerman | 3,794 | 10.7% | -2.3 |
| LD | Brendan D'Cruz | 950 | 2.7% | -7.7 |
| GRN | Peter Varley | 659 | 1.9% | +1.9 |
| MRLP | Von Magpie Baron | 213 | 0.6% | +0.6 |
| TUSC | Josh Rawcliffe | 151 | 0.4% | +0.4 |
Majority 30.9%
LAB hold
Labour hold with a majority of 9,406 (30.9%) in 2015
| LAB | Ann Clwyd | 14,532 | 47.7% | -4.8 |
| PC | Cerith Griffiths | 5,126 | 16.8% | -3.5 |
| UKIP | Rebecca Rees-Evans | 4,976 | 16.3% | +13.0 |
| CON | Keith Dewhurt | 3,676 | 12.1% | +2.0 |
| LD | Angharad Jones | 830 | 2.7% | -11.1 |
| GRN | John Matthews | 799 | 2.6% | +2.6 |
| SLP | Chris Beggs | 533 | 1.7% | +1.7 |
Majority 33.1%
LAB hold
Labour hold with a majority of 10,445 (33.1%) in 2015
| LAB | Stephen Kinnock | 15,416 | 48.9% | -3.0 |
| UKIP | Peter Bush | 4,971 | 15.8% | +14.2 |
| CON | Edward Yi He | 3,742 | 11.9% | -2.4 |
| PC | Duncan Higgitt | 3,663 | 11.6% | +4.5 |
| LD | Helen Clarke | 1,397 | 4.4% | -11.8 |
| IND | Captain Beany | 1,137 | 3.6% | +3.6 |
| GRN | Jonathan Tier | 711 | 2.3% | +2.3 |
| SLP | Andrew Jordan | 352 | 1.1% | +1.1 |
| TUSC | Owen Herbert | 134 | 0.4% | +0.4 |
Majority 35.2%
LAB hold
Labour hold with a majority of 11,513 (35.2%) in 2015
| LAB | Gerald Jones | 17,619 | 53.9% | +10.2 |
| UKIP | David Rowlands | 6,106 | 18.7% | +15.9 |
| CON | Bill Rees | 3,292 | 10.1% | +2.5 |
| PC | Rhayna Mann | 3,099 | 9.5% | +4.4 |
| LD | Bob Griffin | 1,351 | 4.1% | -26.9 |
| GRN | Elspeth Parris | 603 | 1.8% | +1.8 |
| IND | Eddy Blanche | 459 | 1.4% | +1.4 |
| CPB | Robert Griffiths | 186 | 0.6% | +0.6 |
Majority 35.8%
LAB hold
Labour hold with a majority of 12,028 (35.8%) in 2015
| LAB | Carolyn Harris | 17,807 | 53.0% | +1.5 |
| UKIP | Clifford Johnson | 5,779 | 17.2% | +14.6 |
| CON | Altaf Hussain | 5,142 | 15.3% | +0.5 |
| PC | Dic Jones | 3,498 | 10.4% | +3.7 |
| LD | Ann Jamal | 1,392 | 4.1% | -14.2 |
Majority 37.0%
LAB hold
Labour hold with a majority of 13,043 (37.0%) in 2015
| LAB | Huw Irranca-Davies | 18,663 | 52.9% | -0.9 |
| CON | Jane March | 5,620 | 15.9% | +0.4 |
| UKIP | Glenda Davies | 5,420 | 15.4% | +13.1 |
| PC | Tim Thomas | 3,556 | 10.1% | +0.5 |
| LD | Gerald Francis | 1,072 | 3.0% | -12.1 |
| GRN | Laurie Brophy | 754 | 2.1% | +2.1 |
| TUSC | Emma Saunders | 165 | 0.5% | +0.5 |
Majority 40.1%
LAB hold
Labour hold with a majority of 12,703 (40.1%) in 2015
| LAB | Nick Smith | 18,380 | 58.0% | +5.6 |
| UKIP | Susan Boucher | 5,677 | 17.9% | +16.4 |
| CON | Tracey West | 3,419 | 10.8% | +3.8 |
| PC | Steffan Lewis | 2,849 | 9.0% | +4.9 |
| GRN | Mark Pond | 738 | 2.3% | +2.3 |
| LD | Samuel Rees | 620 | 2.0% | -8.2 |