Labour hold with a majority of 650 (1.5%) in 2015
LAB | Paul Farrelly | 16,520 | 38.4% | +0.5 | |
CON | Tony Cox | 15,870 | 36.9% | +2.5 | |
UKIP | Phil Wood | 7,252 | 16.9% | +8.8 | |
LD | Ian Wilkes | 1,826 | 4.2% | -15.4 | |
GRN | Sam Gibbons | 1,246 | 2.9% | +2.9 | |
IND | David Nixon | 283 | 0.7% | +0.7 |
Conservative gain from Labour with a majority of 730 (1.8%) in 2015
CON | Lucy Allan | 16,094 | 39.6% | +3.3 | |
LAB | David Wright | 15,364 | 37.8% | -0.9 | |
UKIP | Denis Allen | 7,330 | 18.0% | +12.2 | |
GRN | Peter Robert Hawkins | 930 | 2.3% | +2.3 | |
LD | Ian Phillip Croll | 927 | 2.3% | -13.2 |
Labour gain from Conservative with a majority of 801 (2.0%) in 2015
LAB | Rob Marris | 17,374 | 43.2% | +4.2 | |
CON | Paul Uppal | 16,573 | 41.2% | +0.5 | |
UKIP | Dave Everett | 4,310 | 10.7% | +7.0 | |
GRN | Andrea Cantrill | 1,058 | 2.6% | +2.6 | |
LD | Neale Upstone | 845 | 2.1% | -13.9 | |
IND | Brian Booth | 49 | 0.1% | +0.1 |
Labour hold with a majority of 1,937 (5.3%) in 2015
LAB | David Winnick | 14,392 | 39.0% | +2.0 | |
CON | Douglas Hansen-Luke | 12,455 | 33.8% | -0.5 | |
UKIP | Liz Hazell | 8,122 | 22.0% | +17.2 | |
LD | Nigel Jones | 840 | 2.3% | -10.9 | |
TUSC | Pete Smith | 545 | 1.5% | +1.5 | |
GRN | Mike Harrison | 529 | 1.4% | +1.4 |
Labour hold with a majority of 2,509 (5.9%) in 2015
LAB | Richard Burden | 17,673 | 41.6% | +1.3 | |
CON | Rachel Maclean | 15,164 | 35.7% | +2.1 | |
UKIP | Keith Rowe | 7,106 | 16.7% | +13.5 | |
LD | Steve Haynes | 1,349 | 3.2% | -12.5 | |
GRN | Anna Masters | 1,169 | 2.8% | +1.8 |
Conservative hold with a majority of 2,973 (6.3%) in 2015
CON | Craig Tracey | 20,042 | 42.3% | +2.1 | |
LAB | Mike O'Brien | 17,069 | 36.0% | -4.0 | |
UKIP | William Cash | 8,256 | 17.4% | +14.6 | |
LD | Alan Beddow | 978 | 2.1% | -9.5 | |
GRN | Ian Bonner | 894 | 1.9% | +1.9 | |
TUSC | Eileen Hunter | 138 | 0.3% | +0.3 |
Labour hold with a majority of 2,539 (6.5%) in 2015
LAB | Rob Flello | 15,319 | 39.2% | +0.4 | |
CON | Joe Rich | 12,780 | 32.7% | +4.3 | |
UKIP | Tariq Mahmood | 8,298 | 21.2% | +17.8 | |
LD | Peter Andras | 1,309 | 3.3% | -12.5 | |
GRN | Luke Bellamy | 1,029 | 2.6% | +2.6 | |
TUSC | Matt Wright | 372 | 1.0% | +1.0 |
Labour hold with a majority of 2,706 (6.6%) in 2015
LAB | Gisela Stuart | 18,518 | 44.8% | +4.2 | |
CON | Luke Evans | 15,812 | 38.3% | +0.7 | |
UKIP | Graham Short | 4,154 | 10.1% | +8.3 | |
GRN | Phil Simpson | 1,371 | 3.3% | +2.2 | |
LD | Lee Dargue | 1,184 | 2.9% | -12.5 | |
CHP | Gabriel Ukandu | 163 | 0.4% | +0.1 | |
IND | Henna Rai | 91 | 0.2% | +0.2 |
Conservative hold with a majority of 3,082 (7.0%) in 2015
CON | James Morris | 18,933 | 43.2% | +2.0 | |
LAB | Stephanie Peacock | 15,851 | 36.2% | -0.4 | |
UKIP | Dean Perks | 7,280 | 16.6% | +10.2 | |
LD | Peter Tyzack | 905 | 2.1% | -12.7 | |
GRN | John Payne | 849 | 1.9% | +1.9 |
Labour hold with a majority of 3,188 (7.3%) in 2015
LAB | Jim Cunningham | 18,472 | 42.3% | +0.5 | |
CON | Gary Ridley | 15,284 | 35.0% | +1.5 | |
UKIP | Mark Taylor | 5,709 | 13.1% | +9.2 | |
LD | Greg Judge | 1,779 | 4.1% | -14.0 | |
GRN | Ben Gallaher | 1,719 | 3.9% | +2.5 | |
TUSC | Judy Griffiths | 650 | 1.5% | +1.5 | |
MAIN | Chris Rooney | 86 | 0.2% | +0.2 |
Labour hold with a majority of 4,509 (10.0%) in 2015
LAB | Geoffrey Robinson | 18,557 | 41.0% | -1.8 | |
CON | Parvez Akhtar | 14,048 | 31.0% | +1.7 | |
UKIP | Harjinder Sehmi | 7,101 | 15.7% | +12.9 | |
GRN | Laura Vesty | 1,961 | 4.3% | +3.3 | |
LD | Andrew Furse | 1,810 | 4.0% | -13.9 | |
TUSC | Dave Nellist | 1,769 | 3.9% | +3.9 |
Conservative hold with a majority of 4,923 (10.5%) in 2015
CON | Amanda Milling | 20,811 | 44.2% | +4.1 | |
LAB | Janos Toth | 15,888 | 33.7% | +0.6 | |
UKIP | Grahame Wiggin | 8,224 | 17.5% | +14.0 | |
LD | Ian Jackson | 1,270 | 2.7% | -14.3 | |
GRN | Paul Woodhead | 906 | 1.9% | +1.9 |
Conservative hold with a majority of 4,882 (10.7%) in 2015
CON | Marcus Jones | 20,827 | 45.5% | +4.0 | |
LAB | Vicky Fowler | 15,945 | 34.9% | -2.0 | |
UKIP | Alwyn Waine | 6,582 | 14.4% | +14.4 | |
GRN | Keith Kondakor | 1,281 | 2.8% | +2.8 | |
LD | Christina Jebb | 816 | 1.8% | -13.6 | |
TUSC | Paul Reilly | 194 | 0.4% | +0.4 | |
ED | Stephen Paxton | 104 | 0.2% | +0.2 |
Labour hold with a majority of 4,181 (11.0%) in 2015
LAB | Ian Austin | 15,885 | 41.8% | +3.2 | |
CON | Les Jones | 11,704 | 30.8% | -6.2 | |
UKIP | Bill Etheridge | 9,113 | 24.0% | +15.5 | |
GRN | Will Duckworth | 517 | 1.4% | +1.4 | |
LD | Mike Collins | 478 | 1.3% | -9.3 | |
APN | Rehan Afzal | 156 | 0.4% | +0.4 | |
TUSC | Dave Pitt | 139 | 0.4% | +0.4 |
Conservative hold with a majority of 4,270 (11.2%) in 2015
CON | Mike Wood | 16,723 | 43.8% | +0.7 | |
LAB | Natasha Millward | 12,453 | 32.6% | -0.4 | |
UKIP | Paul Brothwood | 7,236 | 18.9% | +10.7 | |
GRN | Vicky Duckworth | 970 | 2.5% | +2.5 | |
LD | Martin Turner | 828 | 2.2% | -13.5 |
Conservative hold with a majority of 5,646 (11.4%) in 2015
CON | Robin Walker | 22,534 | 45.3% | +5.8 | |
LAB | Joy Squires | 16,888 | 34.0% | +0.5 | |
UKIP | James Goad | 6,378 | 12.8% | +10.1 | |
GRN | Louis Stephen | 2,024 | 4.1% | +2.6 | |
LD | Federica Smith | 1,677 | 3.4% | -16.1 | |
TUSC | Pete McNally | 153 | 0.3% | +0.3 | |
IND | Mark Shuker | 69 | 0.1% | +0.1 |
Labour hold with a majority of 4,836 (12.5%) in 2015
LAB | Ruth Smeeth | 15,429 | 39.9% | -4.4 | |
CON | Ben Adams | 10,593 | 27.4% | +3.6 | |
UKIP | Geoffrey Locke | 9,542 | 24.7% | +18.5 | |
LD | Paul Roberts | 1,137 | 2.9% | -14.8 | |
GRN | Sean Adam | 1,091 | 2.8% | +2.8 | |
IND | John Millward | 508 | 1.3% | +1.3 | |
IND | Craig Pond | 354 | 0.9% | +0.9 |
Conservative hold with a majority of 6,606 (13.1%) in 2015
CON | Chris White | 24,249 | 47.9% | +5.4 | |
LAB | Lynnette Kelly | 17,643 | 34.9% | -0.5 | |
UKIP | Alastair MacBrayne | 4,183 | 8.3% | +6.4 | |
LD | Haseeb Arif | 2,512 | 5.0% | -13.3 | |
GRN | Azzees Minott | 1,994 | 3.9% | +2.5 |
Labour hold with a majority of 6,007 (14.4%) in 2015
LAB | Valerie Vaz | 19,740 | 47.2% | +7.5 | |
CON | Sue Arnold | 13,733 | 32.8% | -2.5 | |
UKIP | Derek Bennett | 6,540 | 15.6% | +7.2 | |
GRN | Charlotte Fletcher | 1,149 | 2.7% | +2.7 | |
LD | Joel Kenrick | 676 | 1.6% | -12.8 |
Conservative hold with a majority of 6,694 (14.5%) in 2015
CON | Margot James | 21,195 | 46.0% | +3.4 | |
LAB | Peter Lowe | 14,501 | 31.5% | -0.2 | |
UKIP | Jim Carver | 7,774 | 16.9% | +12.4 | |
LD | Christopher Bramall | 1,538 | 3.3% | -13.0 | |
GRN | Christian Kiever | 1,021 | 2.2% | +1.4 |
Labour hold with a majority of 5,129 (14.8%) in 2015
LAB | Jack Dromey | 15,824 | 45.6% | +3.8 | |
CON | Robert Alden | 10,695 | 30.8% | -1.8 | |
UKIP | Andrew Garcarz | 6,040 | 17.4% | +15.0 | |
LD | Ann Holtom | 965 | 2.8% | -13.4 | |
GRN | Joe Belcher | 948 | 2.7% | +2.7 | |
TUSC | Ted Woodley | 212 | 0.6% | +0.6 |
Labour gain from Liberal Democrat with a majority of 6,595 (16.0%) in 2015
LAB | Jess Phillips | 17,129 | 41.6% | +9.4 | |
LD | John Hemming | 10,534 | 25.6% | -14.0 | |
UKIP | Paul Clayton | 6,637 | 16.1% | +13.2 | |
CON | Arun Photay | 5,760 | 14.0% | -5.2 | |
GRN | Grant Bishop | 698 | 1.7% | +1.7 | |
RES | Teval Stephens | 187 | 0.5% | +0.5 | |
TUSC | Eamonn Flynn | 135 | 0.3% | +0.3 | |
SDP | Peter Johnson | 71 | 0.2% | +0.2 |
Conservative hold with a majority of 7,054 (16.0%) in 2015
CON | Karen Lumley | 20,771 | 47.1% | +3.6 | |
LAB | Rebecca Blake | 13,717 | 31.1% | +0.9 | |
UKIP | Peter Jewell | 7,133 | 16.2% | +12.8 | |
LD | Hilary Myers | 1,349 | 3.1% | -14.5 | |
GRN | Kevin White | 960 | 2.2% | +1.3 | |
IND | Seth Colton | 168 | 0.4% | +0.4 |
Labour hold with a majority of 5,495 (16.2%) in 2015
LAB | Emma Reynolds | 15,669 | 46.1% | +4.7 | |
CON | Darren Henry | 10,174 | 29.9% | -4.4 | |
UKIP | Star Etheridge | 6,524 | 19.2% | +15.9 | |
LD | Ian Jenkins | 935 | 2.7% | -10.8 | |
GRN | Becky Cooper | 701 | 2.1% | +2.1 |
Labour hold with a majority of 5,179 (16.7%) in 2015
LAB | Tristram Hunt | 12,220 | 39.3% | +0.5 | |
UKIP | Mick Harold | 7,041 | 22.7% | +18.3 | |
CON | Liam Ascough | 7,008 | 22.5% | +1.5 | |
IND | Mark Breeze | 2,120 | 6.8% | +6.8 | |
LD | Zulfiqar Ali | 1,296 | 4.2% | -17.5 | |
GRN | Jan Zablocki | 1,123 | 3.6% | +3.6 | |
CSA | Ali Majid | 244 | 0.8% | +0.8 | |
TUP | Paul Toussaint | 32 | 0.1% | +0.1 |
Conservative hold with a majority of 9,565 (17.7%) in 2015
CON | Daniel Kawczynski | 24,628 | 45.5% | +1.6 | |
LAB | Laura Davies | 15,063 | 27.8% | +7.3 | |
UKIP | Suzanne Evans | 7,813 | 14.4% | +11.4 | |
LD | Christine Tinker | 4,268 | 7.9% | -21.1 | |
GRN | Emma Bullard | 2,247 | 4.2% | +3.1 | |
COTA | Stirling McNeillie | 83 | 0.2% | +0.2 |
Labour hold with a majority of 8,447 (18.6%) in 2015
LAB | Steve McCabe | 21,584 | 47.7% | +9.1 | |
CON | Alex Boulter | 13,137 | 29.0% | -2.1 | |
UKIP | Steven Brookes | 5,755 | 12.7% | +10.3 | |
LD | Colin Green | 2,517 | 5.6% | -16.7 | |
GRN | Clare Thomas | 2,301 | 5.1% | +3.7 |
Conservative hold with a majority of 9,177 (18.8%) in 2015
CON | Jeremy Lefroy | 23,606 | 48.4% | +4.5 | |
LAB | Kate Godfrey | 14,429 | 29.6% | -3.4 | |
UKIP | Ed Whitfield | 6,293 | 12.9% | +9.5 | |
NHA | Karen Howell | 1,701 | 3.5% | +3.5 | |
GRN | Mike Shone | 1,390 | 2.9% | +1.7 | |
LD | Keith Miller | 1,348 | 2.8% | -13.6 |
Conservative hold with a majority of 10,345 (21.1%) in 2015
CON | Mark Pawsey | 24,040 | 49.1% | +5.0 | |
LAB | Claire Edwards | 13,695 | 27.9% | -3.4 | |
UKIP | Gordon Davies | 6,855 | 14.0% | +13.1 | |
LD | Ed Goncalves | 2,776 | 5.7% | -14.2 | |
GRN | Terry White | 1,415 | 2.9% | +1.9 | |
TUSC | Pete McLaren | 225 | 0.5% | +0.5 |
Labour hold with a majority of 7,742 (22.1%) in 2015
LAB | Adrian Bailey | 16,578 | 47.3% | +2.4 | |
UKIP | Graham Eardley | 8,836 | 25.2% | +20.9 | |
CON | Paul James Ratner | 8,365 | 23.9% | -5.5 | |
GRN | Mark Nicholas Redding | 697 | 2.0% | +2.0 | |
LD | Karen Trench | 550 | 1.6% | -10.4 |
Conservative hold with a majority of 11,252 (22.8%) in 2015
CON | Andrew Griffiths | 24,736 | 50.1% | +5.6 | |
LAB | Jon Wheale | 13,484 | 27.3% | -4.5 | |
UKIP | Mike Green | 8,658 | 17.5% | +14.6 | |
LD | David MacDonald | 1,232 | 2.5% | -13.3 | |
GRN | Samantha Patrone | 1,224 | 2.5% | +2.5 |
Conservative hold with a majority of 10,743 (23.6%) in 2015
CON | Mark Andrew Pritchard | 22,579 | 49.7% | +2.0 | |
LAB | Katrina Gilman | 11,836 | 26.0% | -1.1 | |
UKIP | Jill Seymour | 7,620 | 16.8% | +12.3 | |
LD | Rod Keyes | 1,959 | 4.3% | -13.1 | |
GRN | Cath Edwards | 1,443 | 3.2% | +3.2 |
Conservative gain from Liberal Democrat with a majority of 12,902 (23.6%) in 2015
CON | Julian Knight | 26,956 | 49.2% | +6.7 | |
LD | Lorely Burt | 14,054 | 25.7% | -17.2 | |
UKIP | Philip Henrick | 6,361 | 11.6% | +9.4 | |
LAB | Nigel Knowles | 5,693 | 10.4% | +1.5 | |
GRN | Howard Allen | 1,632 | 3.0% | +3.0 | |
IFE | Mike Nattrass | 50 | 0.1% | +0.1 | |
TDP | Matthew Ward | 33 | 0.1% | +0.1 |
Conservative hold with a majority of 10,174 (23.9%) in 2015
CON | Karen Bradley | 21,770 | 51.1% | +5.9 | |
LAB | Trudie McGuinness | 11,596 | 27.2% | -2.7 | |
UKIP | George Langley-Poole | 6,236 | 14.6% | +6.5 | |
LD | John Redfern | 1,759 | 4.1% | -12.6 | |
GRN | Brian Smith | 1,226 | 2.9% | +2.9 |
Conservative hold with a majority of 11,302 (24.0%) in 2015
CON | Christopher Pincher | 23,606 | 50.0% | +4.3 | |
LAB | Carol Dean | 12,304 | 26.1% | -6.6 | |
UKIP | Jan Higgins | 8,727 | 18.5% | +13.6 | |
LD | Jenny Pinkett | 1,427 | 3.0% | -13.2 | |
GRN | Nicola Holmes | 1,110 | 2.4% | +2.4 |
Labour hold with a majority of 9,470 (25.3%) in 2015
LAB | Tom Watson | 18,817 | 50.2% | +3.7 | |
CON | Olivia Seccombe | 9,347 | 24.9% | -4.0 | |
UKIP | Steve Latham | 7,949 | 21.2% | +18.6 | |
LD | Flo Clucas | 751 | 2.0% | -11.2 | |
GRN | Barry James Lim | 628 | 1.7% | +1.7 |
Conservative hold with a majority of 12,871 (26.0%) in 2015
CON | Mark Garnier | 22,394 | 45.3% | +8.4 | |
LAB | Matt Lamb | 9,523 | 19.3% | +4.9 | |
UKIP | Michael Wrench | 7,967 | 16.1% | +13.2 | |
NHA | Richard Taylor | 7,211 | 14.6% | -17.1 | |
LD | Andy Crick | 1,228 | 2.5% | -9.4 | |
GRN | Natalie McVey | 1,117 | 2.3% | +2.3 |
Labour hold with a majority of 12,274 (29.1%) in 2015
LAB | Colleen Fletcher | 22,025 | 52.2% | +2.9 | |
CON | Michelle Lowe | 9,751 | 23.1% | +0.9 | |
UKIP | Avtar Taggar | 6,278 | 14.9% | +11.9 | |
LD | Russell Field | 2,007 | 4.8% | -11.9 | |
GRN | Matthew Handley | 1,245 | 2.9% | +2.9 | |
TUSC | Nicky Downes | 633 | 1.5% | +1.5 | |
CMGB | William Sidhu | 292 | 0.7% | -0.3 |
Conservative hold with a majority of 11,723 (29.7%) in 2015
CON | Wendy Morton | 20,558 | 52.0% | -7.3 | |
LAB | John Fisher | 8,835 | 22.4% | +2.6 | |
UKIP | Anthony Thompson | 7,751 | 19.6% | +19.6 | |
LD | Ian Garrett | 1,330 | 3.4% | -14.3 | |
GRN | Martyn Curzey | 826 | 2.1% | -0.1 | |
MRLP | Mark Beech | 197 | 0.5% | +0.5 |
Labour hold with a majority of 10,778 (31.0%) in 2015
LAB | Pat McFadden | 18,539 | 53.3% | +5.8 | |
CON | Suria Photay | 7,761 | 22.3% | -6.2 | |
UKIP | Barry Hodgson | 7,061 | 20.3% | +12.6 | |
LD | Ian Griffiths | 798 | 2.3% | -12.9 | |
GRN | Geeta Kauldhar | 605 | 1.7% | +1.7 |
Conservative hold with a majority of 16,494 (31.4%) in 2015
CON | Owen Paterson | 27,041 | 51.4% | 0.0 | |
LAB | Graeme Currie | 10,547 | 20.1% | +1.9 | |
UKIP | Andrea Allen | 9,262 | 17.6% | +12.9 | |
LD | Tom Thornhill | 3,148 | 6.0% | -15.0 | |
GRN | Duncan Kerr | 2,575 | 4.9% | +3.3 |
Conservative hold with a majority of 16,529 (31.6%) in 2015
CON | Sajid Javid | 28,133 | 53.8% | +10.2 | |
LAB | Tom Ebbutt | 11,604 | 22.2% | +0.4 | |
UKIP | Stuart Cross | 8,163 | 15.6% | +9.9 | |
LD | Bart Ricketts | 2,616 | 5.0% | -14.6 | |
GRN | Spoz Esposito | 1,729 | 3.3% | +3.3 |
Conservative hold with a majority of 16,417 (32.3%) in 2015
CON | Andrew Mitchell | 27,782 | 54.6% | +0.7 | |
LAB | Robert Pocock | 11,365 | 22.3% | +2.0 | |
UKIP | Marcus John Brown | 7,489 | 14.7% | +11.6 | |
LD | Richard Brighton-Knight | 2,627 | 5.2% | -12.9 | |
GRN | David Ratcliff | 1,426 | 2.8% | +1.7 | |
TUP | Mark Sleigh | 165 | 0.3% | +0.3 |
Conservative hold with a majority of 16,250 (34.6%) in 2015
CON | Bill Cash | 25,733 | 54.7% | +4.1 | |
LAB | Sam Hale | 9,483 | 20.2% | -0.5 | |
UKIP | Andrew Illsley | 7,620 | 16.2% | +10.9 | |
LD | Martin Lewis | 2,473 | 5.3% | -17.2 | |
GRN | Wenslie Naylon | 1,191 | 2.5% | +1.5 | |
IND | John Coutouvidis | 531 | 1.1% | +1.1 |
Conservative hold with a majority of 18,189 (35.3%) in 2015
CON | Michael Fabricant | 28,389 | 55.2% | +0.8 | |
LAB | Chris Worsey | 10,200 | 19.8% | 0.0 | |
UKIP | John Rackham | 8,082 | 15.7% | +10.0 | |
LD | Paul Ray | 2,700 | 5.2% | -14.9 | |
GRN | Robert Pass | 1,976 | 3.8% | +3.8 | |
CW | Andy Bennetts | 120 | 0.2% | +0.2 |
Conservative hold with a majority of 16,890 (35.7%) in 2015
CON | Jesse Norman | 24,844 | 52.6% | +6.3 | |
UKIP | Nigel Ely | 7,954 | 16.8% | +13.4 | |
LAB | Anna Coda | 6,042 | 12.8% | +5.5 | |
LD | Lucy Hurds | 5,002 | 10.6% | -30.5 | |
GRN | Diana Toynbee | 3,415 | 7.2% | +7.2 |
Conservative hold with a majority of 18,795 (35.7%) in 2015
CON | Caroline Spelman | 28,791 | 54.7% | +3.1 | |
LAB | Tom McNeil | 9,996 | 19.0% | -1.5 | |
UKIP | Mick Gee | 8,908 | 16.9% | +14.3 | |
LD | Ade Adeyemo | 2,638 | 5.0% | -12.8 | |
GRN | Alison Gavin | 2,170 | 4.1% | +2.8 | |
IFE | Chris Booth | 100 | 0.2% | +0.2 |
Labour hold with a majority of 14,828 (35.9%) in 2015
LAB | Khalid Mahmood | 23,697 | 57.4% | +7.1 | |
CON | Charlotte Hodivala | 8,869 | 21.5% | +0.2 | |
UKIP | Harjinder Singh | 5,032 | 12.2% | +8.2 | |
LD | Arjun Singh | 2,001 | 4.8% | -17.1 | |
GRN | James Lovatt | 1,330 | 3.2% | +3.2 | |
TUSC | Robert Punton | 331 | 0.8% | +0.8 |
Labour hold with a majority of 14,702 (38.9%) in 2015
LAB | John Francis Spellar | 22,012 | 58.2% | +5.3 | |
CON | Tom Williams | 7,310 | 19.3% | -5.5 | |
UKIP | Pete Durnell | 6,237 | 16.5% | +9.6 | |
GRN | Robert Graham Buckman | 1,465 | 3.9% | +3.9 | |
LD | Catherine Rachael Smith | 805 | 2.1% | -13.4 |
Conservative hold with a majority of 20,532 (39.3%) in 2015
CON | Nigel Huddleston | 29,763 | 57.0% | +2.5 | |
UKIP | Richard Keel | 9,231 | 17.7% | +11.7 | |
LAB | Robin Lunn | 7,548 | 14.5% | -0.5 | |
LD | Margaret Rowley | 3,750 | 7.2% | -16.2 | |
GRN | Neil Franks | 1,933 | 3.7% | +2.5 |
Conservative hold with a majority of 18,929 (39.4%) in 2015
CON | Philip Dunne | 26,093 | 54.3% | +1.5 | |
UKIP | David Kelly | 7,164 | 14.9% | +10.5 | |
LD | Charlotte Barnes | 6,469 | 13.5% | -19.3 | |
LAB | Simon Slater | 5,902 | 12.3% | +5.6 | |
GRN | Janet Phillips | 2,435 | 5.1% | +4.1 |
Conservative hold with a majority of 20,371 (41.1%) in 2015
CON | Gavin Williamson | 29,478 | 59.4% | +6.2 | |
LAB | Kevin McElduff | 9,107 | 18.4% | -1.9 | |
UKIP | Lyndon Jones | 8,267 | 16.7% | +11.2 | |
LD | Robert Woodthorpe Browne | 1,448 | 2.9% | -13.8 | |
GRN | Claire McIlvenna | 1,298 | 2.6% | +2.6 |
Conservative hold with a majority of 19,996 (41.6%) in 2015
CON | Bill Wiggin | 26,716 | 55.6% | +3.9 | |
UKIP | Jonathan Oakton | 6,720 | 14.0% | +8.3 | |
LD | Jeanie Falconer | 5,768 | 12.0% | -19.0 | |
LAB | Sally Prentice | 5,478 | 11.4% | +4.3 | |
GRN | Daisy Blench | 3,341 | 7.0% | +3.7 |
Conservative hold with a majority of 22,578 (41.7%) in 2015
CON | Harriett Baldwin | 30,342 | 56.1% | +5.8 | |
UKIP | Richard Chamings | 7,764 | 14.4% | +10.4 | |
LAB | Daniel Walton | 7,244 | 13.4% | +6.6 | |
LD | Dennis Wharton | 5,245 | 9.7% | -28.1 | |
GRN | Julian Roskams | 3,505 | 6.5% | +5.3 |
Labour hold with a majority of 19,818 (42.1%) in 2015
LAB | Roger Godsiff | 28,147 | 59.8% | +26.9 | |
CON | James Bird | 8,329 | 17.7% | +2.7 | |
LD | Jerry Evans | 5,459 | 11.6% | -13.0 | |
GRN | Elly Stanton | 2,200 | 4.7% | +4.7 | |
UKIP | Rashpal Mondair | 2,131 | 4.5% | +2.6 | |
RES | Shiraz Peer | 780 | 1.7% | -23.5 |
Conservative hold with a majority of 21,002 (43.0%) in 2015
CON | Jeremy Wright | 28,474 | 58.4% | +4.8 | |
LAB | Bally Singh | 7,472 | 15.3% | +1.0 | |
UKIP | Harry Cottam | 5,467 | 11.2% | +8.7 | |
LD | Richard Dickson | 4,913 | 10.1% | -17.6 | |
GRN | Rob Ballantyne | 1,956 | 4.0% | +2.8 | |
MRLP | Nick Green | 370 | 0.8% | +0.8 | |
DD | Jon Foster-Smith | 139 | 0.3% | +0.3 |
Conservative hold with a majority of 22,876 (44.5%) in 2015
CON | Nadhim Zahawi | 29,674 | 57.7% | +6.1 | |
UKIP | Edward Fila | 6,798 | 13.2% | +9.6 | |
LAB | Jeff Kenner | 6,677 | 13.0% | +3.5 | |
LD | Elizabeth Adams | 6,182 | 12.0% | -17.1 | |
GRN | Dominic Giles | 2,128 | 4.1% | +3.1 |
Labour hold with a majority of 23,362 (56.9%) in 2015
LAB | Liam Byrne | 28,069 | 68.4% | +16.4 | |
CON | Kieran Mullan | 4,707 | 11.5% | -0.2 | |
UKIP | Albert Duffen | 4,651 | 11.3% | +9.7 | |
LD | Phil Bennion | 2,624 | 6.4% | -21.3 | |
GRN | Chris Nash | 835 | 2.0% | +2.0 | |
CPB | Andy Chaffer | 153 | 0.4% | +0.4 |
Labour hold with a majority of 21,868 (60.9%) in 2015
LAB | Shabana Mahmood | 26,444 | 73.6% | +18.0 | |
CON | Isabel Sigmac | 4,576 | 12.7% | +0.8 | |
UKIP | Clair Braund | 1,805 | 5.0% | +2.5 | |
GRN | Margaret Okole | 1,501 | 4.2% | +1.8 | |
LD | Shazad Iqbal | 1,374 | 3.8% | -23.6 | |
LGB | Timothy Burton | 216 | 0.6% | +0.6 |