Conservative hold with a majority of 523 (1.1%) in 2015
CON | Oliver Colvile | 18,120 | 37.8% | +3.5 | |
LAB | Luke Pollard | 17,597 | 36.7% | +5.0 | |
UKIP | Roy Kettle | 6,731 | 14.0% | +7.5 | |
GRN | Libby Brown | 3,401 | 7.1% | +5.0 | |
LD | Graham Reed | 2,008 | 4.2% | -20.5 | |
CPB | Laura-Jane Rossington | 106 | 0.2% | +0.2 |
Conservative gain from Labour with a majority of 1,026 (2.4%) in 2015
CON | Johnny Mercer | 16,020 | 37.6% | +4.3 | |
LAB | Alison Seabeck | 14,994 | 35.2% | -2.0 | |
UKIP | Penny Mills | 9,152 | 21.5% | +13.8 | |
LD | Stuart Bonar | 1,265 | 3.0% | -13.9 | |
GRN | Benjamin Osborn | 1,023 | 2.4% | +1.4 | |
TUSC | Louise Parker | 152 | 0.4% | +0.4 |
Conservative gain from Liberal Democrat with a majority of 1,495 (3.1%) in 2015
CON | Luke Hall | 19,924 | 41.0% | +3.9 | |
LD | Steven Webb | 18,429 | 37.9% | -14.0 | |
UKIP | Russ Martin | 5,126 | 10.6% | +7.0 | |
LAB | Hadleigh Roberts | 3,775 | 7.8% | +0.8 | |
GRN | Iain Hamilton | 1,316 | 2.7% | +2.7 |
Conservative gain from Liberal Democrat with a majority of 2,469 (5.1%) in 2015
CON | Derek Thomas | 18,491 | 38.3% | -0.7 | |
LD | Andrew George | 16,022 | 33.2% | -9.6 | |
UKIP | Graham Calderwood | 5,720 | 11.8% | +6.3 | |
LAB | Cornelius Olivier | 4,510 | 9.3% | +1.2 | |
GRN | Tim Andrewes | 3,051 | 6.3% | +3.5 | |
MK | Rob Simmons | 518 | 1.1% | +0.2 |
Conservative gain from Liberal Democrat with a majority of 3,286 (6.8%) in 2015
CON | Kevin Foster | 19,551 | 40.7% | +2.0 | |
LD | Adrian Sanders | 16,265 | 33.8% | -13.2 | |
UKIP | Tony McIntyre | 6,540 | 13.6% | +8.3 | |
LAB | Su Maddock | 4,166 | 8.7% | +2.1 | |
GRN | Paula Hermes | 1,557 | 3.2% | +2.3 |
Conservative hold with a majority of 4,866 (8.0%) in 2015
CON | Neil Carmichael | 27,813 | 45.7% | +4.9 | |
LAB | David Elliott Drew | 22,947 | 37.7% | -0.9 | |
UKIP | Caroline Ann Stephens | 4,848 | 8.0% | +5.7 | |
GRN | Sarah Lunnon | 2,779 | 4.6% | +1.9 | |
LD | Adrian Anthony Walker-Smith | 2,086 | 3.4% | -12.0 | |
IND | Rich Wilson | 246 | 0.4% | +0.4 | |
FPTP | David Michael | 100 | 0.2% | +0.2 |
Conservative gain from Liberal Democrat with a majority of 3,833 (8.1%) in 2015
CON | Ben Howlett | 17,833 | 37.8% | +6.4 | |
LD | Steve Bradley | 14,000 | 29.7% | -26.9 | |
LAB | Ollie Middleton | 6,216 | 13.2% | +6.3 | |
GRN | Dominic Tristram | 5,634 | 11.9% | +9.6 | |
UKIP | Julian Deverell | 2,922 | 6.2% | +4.3 | |
IND | Loraine Morgan-Brinkhurst | 499 | 1.1% | +1.1 | |
ED | Jenny Knight | 63 | 0.1% | +0.1 |
Labour hold with a majority of 3,980 (8.6%) in 2015
LAB | Kerry McCarthy | 18,148 | 39.3% | +2.7 | |
CON | Theodora Clarke | 14,168 | 30.7% | +2.3 | |
UKIP | James McMurray | 7,152 | 15.5% | +12.1 | |
GRN | Lorraine Francis | 3,827 | 8.3% | +6.5 | |
LD | Abdul Malik | 2,689 | 5.8% | -18.6 | |
TUSC | Matt Gordon | 229 | 0.5% | +0.1 |
Labour gain from Liberal Democrat with a majority of 5,673 (8.8%) in 2015
LAB | Thangam Debbonaire | 22,900 | 35.7% | +8.1 | |
GRN | Darren Hall | 17,227 | 26.8% | +23.0 | |
LD | Stephen Williams | 12,103 | 18.8% | -29.2 | |
CON | Claire Hiscott | 9,752 | 15.2% | -3.2 | |
UKIP | Paul Turner | 1,940 | 3.0% | +1.8 | |
IFB | Dawn Parry | 204 | 0.3% | +0.3 | |
LU | Stewart Weston | 92 | 0.1% | +0.1 |
Conservative gain from Liberal Democrat with a majority of 5,313 (9.3%) in 2015
CON | Marcus Fysh | 24,178 | 42.5% | +9.6 | |
LD | David Laws | 18,865 | 33.1% | -22.6 | |
UKIP | Simon Smedley | 7,646 | 13.4% | +9.3 | |
LAB | Sheena King | 4,053 | 7.1% | +1.9 | |
GRN | Emily McIvor | 2,191 | 3.8% | +3.8 |
Conservative hold with a majority of 4,944 (9.5%) in 2015
CON | Charlotte Leslie | 22,767 | 43.9% | +6.0 | |
LAB | Darren Jones | 17,823 | 34.4% | +8.5 | |
UKIP | Michael Frost | 4,889 | 9.4% | +7.1 | |
LD | Clare Campion-Smith | 3,214 | 6.2% | -25.3 | |
GRN | Justin Quinnell | 2,952 | 5.7% | +4.7 | |
TUSC | Anne Lemon | 160 | 0.3% | +0.3 |
Conservative hold with a majority of 5,785 (11.7%) in 2015
CON | Robert Buckland | 22,777 | 46.2% | +4.5 | |
LAB | Anne Snelgrove | 16,992 | 34.5% | +0.2 | |
UKIP | John Short | 5,920 | 12.0% | +7.7 | |
LD | Damon John Hooton | 1,817 | 3.7% | -13.9 | |
GRN | Talis Kimberley-Fairbourn | 1,757 | 3.6% | +2.3 |
Conservative gain from Liberal Democrat with a majority of 6,516 (12.1%) in 2015
CON | Alex Chalk | 24,790 | 46.1% | +5.0 | |
LD | Martin Horwood | 18,274 | 34.0% | -16.5 | |
LAB | Paul Gilbert | 3,902 | 7.3% | +2.1 | |
UKIP | Christina Simmonds | 3,808 | 7.1% | +4.8 | |
GRN | Adam Van Coevorden | 2,689 | 5.0% | +5.0 | |
IND | Richard Lupson-Darnell | 272 | 0.5% | +0.5 |
Conservative gain from Liberal Democrat with a majority of 6,936 (13.3%) in 2015
CON | Peter Heaton-Jones | 22,341 | 42.7% | +6.7 | |
LD | Nick Harvey | 15,405 | 29.4% | -17.9 | |
UKIP | Steve Crowther | 7,719 | 14.8% | +7.5 | |
LAB | Mark Cann | 3,699 | 7.1% | +1.9 | |
GRN | Ricky Knight | 3,018 | 5.8% | +4.4 | |
CPB | Gerrard Sables | 138 | 0.3% | +0.1 |
Labour hold with a majority of 7,183 (13.3%) in 2015
LAB | Ben Bradshaw | 25,062 | 46.4% | +8.2 | |
CON | Dom Morris | 17,879 | 33.1% | +0.1 | |
UKIP | Keith Crawford | 5,075 | 9.4% | +5.7 | |
GRN | Diana Moore | 3,491 | 6.5% | +4.9 | |
LD | Joel Mason | 2,321 | 4.3% | -16.0 | |
TUSC | Ed Potts | 190 | 0.4% | +0.4 |
Conservative gain from Liberal Democrat with a majority of 7,585 (13.3%) in 2015
CON | James Heappey | 26,247 | 46.1% | +3.6 | |
LD | Tessa Munt | 18,662 | 32.8% | -11.2 | |
UKIP | Helen Hims | 5,644 | 9.9% | +6.9 | |
LAB | Chris Inchley | 3,780 | 6.6% | -0.9 | |
GRN | Jon Cousins | 2,331 | 4.1% | +3.0 | |
IND | Paul Arnold | 83 | 0.1% | +0.1 | |
TBP | Dave Dobbs | 81 | 0.1% | +0.1 | |
IND | Gypsy Watkins | 76 | 0.1% | +0.1 |
Conservative gain from Liberal Democrat with a majority of 6,621 (13.7%) in 2015
CON | Scott Mann | 21,689 | 45.0% | +3.3 | |
LD | Dan Rogerson | 15,068 | 31.2% | -16.8 | |
UKIP | Julie Lingard | 6,121 | 12.7% | +7.8 | |
LAB | John Whitby | 2,621 | 5.4% | +1.2 | |
GRN | Amanda Pennington | 2,063 | 4.3% | +4.3 | |
MK | Jeremy Jefferies | 631 | 1.3% | +0.2 | |
RFCS | John Allman | 52 | 0.1% | +0.1 |
Conservative hold with a majority of 7,241 (13.8%) in 2015
CON | Richard Graham | 23,827 | 45.3% | +5.4 | |
LAB | Sophy Gardner | 16,586 | 31.6% | -3.6 | |
UKIP | Richard Ford | 7,497 | 14.3% | +10.7 | |
LD | Jeremy Hilton | 2,828 | 5.4% | -13.9 | |
GRN | Jonathan Ingleby | 1,485 | 2.8% | +1.8 | |
MRLP | George Ridgeon | 227 | 0.4% | +0.4 | |
TUSC | Sue Powell | 115 | 0.2% | +0.2 |
Labour hold with a majority of 7,128 (14.0%) in 2015
LAB | Karin Smyth | 19,505 | 38.4% | -0.1 | |
CON | Isobel Grant | 12,377 | 24.3% | +1.4 | |
UKIP | Steve Wood | 8,381 | 16.5% | +13.9 | |
GRN | Tony Dyer | 5,861 | 11.5% | +9.0 | |
LD | Mark Wright | 4,416 | 8.7% | -20.0 | |
TUSC | Tom Baldwin | 302 | 0.6% | +0.2 |
Conservative hold with a majority of 7,004 (15.3%) in 2015
CON | George Eustice | 18,452 | 40.2% | +2.6 | |
LAB | Michael Foster | 11,448 | 25.0% | +8.6 | |
UKIP | Bob Smith | 6,776 | 14.8% | +9.7 | |
LD | Julia Goldsworthy | 5,687 | 12.4% | -25.0 | |
GRN | Geoff Garbett | 2,608 | 5.7% | +4.3 | |
MK | Loveday Jenkin | 897 | 2.0% | +0.1 |
Conservative gain from Liberal Democrat with a majority of 8,173 (16.2%) in 2015
CON | Steve Double | 20,250 | 40.2% | +0.2 | |
LD | Stephen Gilbert | 12,077 | 24.0% | -18.8 | |
UKIP | David Mathews | 8,503 | 16.9% | +13.2 | |
LAB | Deborah Hopkins | 5,150 | 10.2% | +3.1 | |
GRN | Steve Slade | 2,318 | 4.6% | +4.6 | |
MK | Dick Cole | 2,063 | 4.1% | -0.2 |
Conservative gain from Liberal Democrat with a majority of 10,076 (18.2%) in 2015
CON | Michelle Donelan | 26,354 | 47.6% | +6.5 | |
LD | Duncan Hames | 16,278 | 29.4% | -16.4 | |
UKIP | Julia Reid | 5,884 | 10.6% | +7.2 | |
LAB | Andy Newman | 4,561 | 8.2% | +1.3 | |
GRN | Tina Johnston | 2,330 | 4.2% | +3.4 |
Conservative hold with a majority of 9,006 (18.7%) in 2015
CON | Chris Skidmore | 23,252 | 48.3% | +7.9 | |
LAB | Jo McCarron | 14,246 | 29.6% | -5.7 | |
UKIP | Duncan Odgers | 7,133 | 14.8% | +11.6 | |
LD | Adam Boyden | 1,827 | 3.8% | -13.1 | |
GRN | Cezara Nanu | 1,370 | 2.8% | +2.0 | |
BNP | Julie Lake | 164 | 0.3% | -2.4 | |
TUSC | Richard Worth | 84 | 0.2% | +0.2 | |
VAP | Liam Bryan | 49 | 0.1% | +0.1 |
Conservative hold with a majority of 9,838 (20.0%) in 2015
CON | Jack Lopresti | 22,920 | 46.7% | +5.9 | |
LAB | Ian Boulton | 13,082 | 26.6% | +0.2 | |
UKIP | Ben Walker | 7,261 | 14.8% | +11.7 | |
LD | Pete Bruce | 3,581 | 7.3% | -18.0 | |
GRN | Diana Warner | 2,257 | 4.6% | +3.7 |
Conservative hold with a majority of 10,987 (22.2%) in 2015
CON | Mark Harper | 23,191 | 46.8% | 0.0 | |
LAB | Steve Parry-Hearn | 12,204 | 24.6% | +0.5 | |
UKIP | Steve Stanbury | 8,792 | 17.8% | +12.6 | |
GRN | James Greenwood | 2,703 | 5.5% | +3.6 | |
LD | Chris Coleman | 2,630 | 5.3% | -16.6 |
Conservative hold with a majority of 12,261 (22.4%) in 2015
CON | Hugo Swire | 25,401 | 46.4% | -1.9 | |
IND | Claire Wright | 13,140 | 24.0% | +24.0 | |
UKIP | Andrew Chapman | 6,870 | 12.6% | +4.4 | |
LAB | Stephen Race | 5,591 | 10.2% | -0.6 | |
LD | Stuart Mole | 3,715 | 6.8% | -24.4 |
Conservative gain from Liberal Democrat with a majority of 10,530 (22.6%) in 2015
CON | Michael Tomlinson | 23,639 | 50.8% | +6.3 | |
LD | Vikki Slade | 13,109 | 28.2% | -16.9 | |
UKIP | Richard Turner | 5,663 | 12.2% | +7.7 | |
LAB | Patrick Canavan | 2,767 | 6.0% | +0.1 | |
GRN | Mark Chivers | 1,321 | 2.8% | +2.8 |
Conservative hold with a majority of 11,786 (22.6%) in 2015
CON | Justin Tomlinson | 26,295 | 50.3% | +5.8 | |
LAB | Mark Dempsey | 14,509 | 27.8% | -2.7 | |
UKIP | James Faulkner | 8,011 | 15.3% | +11.7 | |
GRN | Poppy Hebden-Leeder | 1,723 | 3.3% | +2.3 | |
LD | Janet Ellard | 1,704 | 3.3% | -14.0 |
Conservative hold with a majority of 11,288 (23.4%) in 2015
CON | Anne Marie Morris | 22,794 | 47.3% | +4.3 | |
LD | Richard Younger-Ross | 11,506 | 23.9% | -18.1 | |
UKIP | Rod Peers | 6,726 | 14.0% | +7.6 | |
LAB | Roy Freer | 4,736 | 9.8% | +2.8 | |
GRN | Steven Smyth-Bonfield | 2,216 | 4.6% | +3.1 | |
TUSC | Sean Brogan | 221 | 0.5% | +0.5 |
Conservative hold with a majority of 11,994 (24.7%) in 2015
CON | Richard Drax | 23,756 | 48.9% | +3.8 | |
LAB | Simon Bowkett | 11,762 | 24.2% | -6.1 | |
UKIP | Malcolm Shakesby | 7,304 | 15.0% | +11.0 | |
LD | Howard Legg | 2,901 | 6.0% | -13.0 | |
GRN | Jane Burnet | 2,275 | 4.7% | +3.5 | |
IND | Mervyn Stewkesbury | 435 | 0.9% | +0.9 | |
MAD | Andy Kirkwood | 164 | 0.3% | +0.3 |
Conservative hold with a majority of 12,749 (24.9%) in 2015
CON | Jacob Rees-Mogg | 25,439 | 49.8% | +8.5 | |
LAB | Todd Foreman | 12,690 | 24.8% | -6.8 | |
UKIP | Ernie Blaber | 6,150 | 12.0% | +8.6 | |
LD | Wera Hobhouse | 4,029 | 7.9% | -14.4 | |
GRN | Katy Boyce | 2,802 | 5.5% | +4.2 |
Conservative hold with a majority of 14,583 (26.8%) in 2015
CON | Ian Liddell-Grainger | 25,020 | 46.0% | +0.7 | |
UKIP | Stephen Fitzgerald | 10,437 | 19.2% | +14.4 | |
LAB | Mick Lerry | 9,589 | 17.6% | +0.5 | |
LD | Theo Butt Philip | 6,765 | 12.4% | -15.9 | |
GRN | Julie Harvey-Smith | 2,636 | 4.8% | +3.3 |
Conservative gain from Liberal Democrat with a majority of 15,491 (26.8%) in 2015
CON | Rebecca Pow | 27,849 | 48.1% | +5.9 | |
LD | Rachel Gilmour | 12,358 | 21.3% | -27.7 | |
UKIP | Laura Bailhache | 6,921 | 12.0% | +8.3 | |
LAB | Neil Guild | 5,347 | 9.2% | +4.1 | |
GRN | Clive Martin | 2,630 | 4.5% | +4.5 | |
IND | Mike Rigby | 2,568 | 4.4% | +4.4 | |
TUSC | Steve German | 118 | 0.2% | +0.2 | |
IND | Bruce Gauld | 96 | 0.2% | +0.2 |
Conservative hold with a majority of 14,000 (27.2%) in 2015
CON | Sarah Newton | 22,681 | 44.0% | +2.3 | |
LD | Simon Rix | 8,681 | 16.8% | -24.0 | |
LAB | Stuart Roden | 7,814 | 15.2% | +5.5 | |
UKIP | John Hyslop | 5,967 | 11.6% | +7.7 | |
GRN | Karen Westbrook | 4,483 | 8.7% | +6.9 | |
IND | Loic Rich | 792 | 1.5% | +1.5 | |
MK | Stephen Richardson | 563 | 1.1% | -1.0 | |
NHA | Rik Evans | 526 | 1.0% | +1.0 | |
POPP | Stanley Guffogg | 37 | 0.1% | +0.1 |
Conservative hold with a majority of 16,130 (28.6%) in 2015
CON | Oliver Letwin | 28,329 | 50.2% | +2.6 | |
LD | Ros Kayes | 12,199 | 21.6% | -19.1 | |
UKIP | David Glossop | 7,055 | 12.5% | +8.7 | |
LAB | Rachel Rogers | 5,633 | 10.0% | +3.3 | |
GRN | Peter Barton | 3,242 | 5.7% | +4.6 |
Conservative hold with a majority of 12,410 (29.7%) in 2015
CON | Conor Burns | 20,155 | 48.2% | +3.1 | |
UKIP | Martin Houlden | 7,745 | 18.5% | +11.3 | |
LAB | David Stokes | 7,386 | 17.7% | +2.9 | |
LD | Mike Plummer | 3,281 | 7.9% | -23.9 | |
GRN | Elizabeth McManus | 3,107 | 7.4% | +7.4 | |
PATR | Dick Franklin | 99 | 0.2% | +0.2 |
Conservative hold with a majority of 15,609 (29.7%) in 2015
CON | John Penrose | 25,203 | 48.0% | +3.7 | |
LAB | Tim Taylor | 9,594 | 18.3% | +7.3 | |
UKIP | Ernie Warrender | 9,366 | 17.8% | +15.2 | |
LD | John Munro | 5,486 | 10.4% | -28.8 | |
GRN | Richard Lawson | 2,592 | 4.9% | +4.9 | |
ED | Ronald Lavelle | 311 | 0.6% | +0.1 |
Conservative hold with a majority of 18,403 (32.5%) in 2015
CON | Geoffrey Cox | 28,774 | 50.9% | +5.2 | |
UKIP | Derek Sargent | 10,371 | 18.3% | +12.9 | |
LD | Paula Dolphin | 7,483 | 13.2% | -27.1 | |
LAB | Mike Sparling | 6,015 | 10.6% | +5.4 | |
GRN | Cathrine Simmons | 3,941 | 7.0% | +5.1 |
Conservative hold with a majority of 14,612 (32.6%) in 2015
CON | Tobias Ellwood | 22,060 | 49.2% | +0.8 | |
LAB | Peter Stokes | 7,448 | 16.6% | +3.4 | |
UKIP | David Hughes | 7,401 | 16.5% | +9.6 | |
LD | Jon Nicholas | 3,752 | 8.4% | -22.5 | |
GRN | Alasdair Keddie | 3,263 | 7.3% | +7.3 | |
BIA | David Ross | 903 | 2.0% | +2.0 |
Conservative hold with a majority of 15,789 (33.3%) in 2015
CON | Robert Syms | 23,745 | 50.1% | +2.6 | |
UKIP | David Young | 7,956 | 16.8% | +11.5 | |
LAB | Helen Rosser | 6,102 | 12.9% | +0.1 | |
LD | Philip Eades | 5,572 | 11.8% | -19.8 | |
GRN | Adrian Oliver | 2,198 | 4.6% | +4.6 | |
POOL | Mark Howell | 1,766 | 3.7% | +3.7 | |
IND | Ian Northover | 54 | 0.1% | +0.1 |
Conservative gain from Liberal Democrat with a majority of 20,268 (33.6%) in 2015
CON | David Warburton | 31,960 | 53.0% | +8.5 | |
LD | David Rendel | 11,692 | 19.4% | -28.1 | |
UKIP | Alan Dimmick | 6,439 | 10.7% | +7.5 | |
GRN | Theo Simon | 5,434 | 9.0% | +9.0 | |
LAB | David Oakensen | 4,419 | 7.3% | +2.9 | |
IND | Ian Angell | 365 | 0.6% | +0.6 |
Conservative hold with a majority of 16,995 (33.7%) in 2015
CON | Sheryll Murray | 25,516 | 50.5% | +5.4 | |
LD | Phil Hutty | 8,521 | 16.9% | -21.8 | |
UKIP | Bradley Monk | 7,698 | 15.2% | +9.0 | |
LAB | Declan Lloyd | 4,692 | 9.3% | +2.2 | |
GRN | Martin Corney | 2,718 | 5.4% | +3.7 | |
MK | Andrew Long | 1,003 | 2.0% | +0.7 | |
IND | George Trubody | 350 | 0.7% | +0.7 |
Conservative hold with a majority of 18,168 (35.2%) in 2015
CON | Andrew Murrison | 27,198 | 52.7% | +1.0 | |
UKIP | Matthew Brown | 9,030 | 17.5% | +12.0 | |
LAB | George Aylett | 6,948 | 13.5% | +2.0 | |
LD | Trevor Carbin | 5,482 | 10.6% | -19.9 | |
GRN | Phil Randle | 2,985 | 5.8% | +5.8 |
Conservative hold with a majority of 18,224 (36.7%) in 2015
CON | Christopher Chope | 28,887 | 58.1% | +1.7 | |
UKIP | Robin Grey | 10,663 | 21.5% | +13.0 | |
LAB | Andrew Satherley | 4,745 | 9.5% | -0.3 | |
LD | Andy Canning | 3,263 | 6.6% | -18.7 | |
GRN | Shona Dunn | 2,149 | 4.3% | +4.3 |
Conservative hold with a majority of 20,173 (37.5%) in 2015
CON | Neil Parish | 29,030 | 54.0% | +3.7 | |
UKIP | Graham Smith | 8,857 | 16.5% | +10.5 | |
LAB | Caroline Kolek | 6,835 | 12.7% | +3.8 | |
LD | Stephen Kearney | 5,626 | 10.5% | -22.9 | |
GRN | Paul Edwards | 3,415 | 6.4% | +4.9 |
Conservative hold with a majority of 21,477 (37.9%) in 2015
CON | Geoffrey Clifton-Brown | 32,045 | 56.5% | +3.5 | |
LD | Paul Hodgkinson | 10,568 | 18.6% | -10.9 | |
UKIP | Chris Harlow | 6,188 | 10.9% | +6.7 | |
LAB | Manjinder Singh Kang | 5,240 | 9.2% | -1.5 | |
GRN | Penny Burgess | 2,626 | 4.6% | +2.9 |
Conservative hold with a majority of 18,285 (38.8%) in 2015
CON | Sarah Wollaston | 24,941 | 53.0% | +7.1 | |
UKIP | Justin Haque | 6,656 | 14.1% | +8.1 | |
LAB | Nicky Williams | 5,988 | 12.7% | +5.3 | |
GRN | Gill Coombs | 4,845 | 10.3% | +7.8 | |
LD | Julian Brazil | 4,667 | 9.9% | -25.7 |
Conservative hold with a majority of 21,265 (39.1%) in 2015
CON | Mel Stride | 28,436 | 52.2% | +0.7 | |
UKIP | John Conway | 7,171 | 13.2% | +7.8 | |
LAB | Lynne Richards | 6,985 | 12.8% | +5.9 | |
LD | Alex White | 6,643 | 12.2% | -22.2 | |
GRN | Andy Williamson | 4,866 | 8.9% | +7.0 | |
IND | Arthur Price | 347 | 0.6% | +0.6 |
Conservative hold with a majority of 23,099 (39.2%) in 2015
CON | Liam Fox | 31,540 | 53.5% | +4.2 | |
LAB | Gregory Chambers | 8,441 | 14.3% | +3.2 | |
UKIP | Ian Kealey | 7,669 | 13.0% | +9.1 | |
LD | Marcus Kravis | 7,486 | 12.7% | -23.0 | |
GRN | David Derbyshire | 3,806 | 6.5% | +6.5 |
Conservative hold with a majority of 21,118 (39.6%) in 2015
CON | Simon Hoare | 30,227 | 56.6% | +5.6 | |
UKIP | Steve Unwin | 9,109 | 17.1% | +11.9 | |
LD | Hugo Mi | 6,226 | 11.7% | -25.3 | |
LAB | Kim Fendley | 4,785 | 9.0% | +3.6 | |
GRN | Richard Barrington | 3,038 | 5.7% | +4.7 |
Conservative hold with a majority of 21,972 (39.7%) in 2015
CON | Laurence Robertson | 30,176 | 54.5% | +7.3 | |
LAB | Ed Buxton | 8,204 | 14.8% | +3.2 | |
LD | Alistair Cameron | 7,629 | 13.8% | -21.7 | |
UKIP | Stuart Adair | 7,128 | 12.9% | +8.7 | |
GRN | Jemma Clarke | 2,207 | 4.0% | +3.0 |
Conservative hold with a majority of 20,109 (39.9%) in 2015
CON | Gary Streeter | 28,500 | 56.6% | +0.6 | |
LAB | Chaz Singh | 8,391 | 16.7% | +4.2 | |
UKIP | Robin Julian | 7,306 | 14.5% | +8.3 | |
LD | Tom Davies | 3,767 | 7.5% | -16.7 | |
GRN | Win Scutt | 2,408 | 4.8% | +3.5 |
Conservative hold with a majority of 20,421 (40.3%) in 2015
CON | John Glen | 28,192 | 55.6% | +6.4 | |
LAB | Tom Corbin | 7,771 | 15.3% | +7.7 | |
UKIP | Paul Martin | 6,152 | 12.1% | +9.3 | |
LD | Reeten Banerji | 5,099 | 10.1% | -26.9 | |
GRN | Alison Craig | 2,762 | 5.4% | +4.4 | |
IND | King Arthur Pendragon | 729 | 1.4% | +0.9 |
Conservative hold with a majority of 21,046 (41.6%) in 2015
CON | James Gray | 28,938 | 57.2% | +5.7 | |
LD | Brian Mathew | 7,892 | 15.6% | -20.6 | |
UKIP | Pat Bryant | 5,813 | 11.5% | +7.6 | |
LAB | Peter Baldrey | 4,930 | 9.8% | +3.1 | |
GRN | Phil Chamberlain | 2,350 | 4.6% | +3.4 | |
IND | Simon Killane | 390 | 0.8% | +0.8 | |
IND | Giles Wareham | 243 | 0.5% | +0.5 |
Conservative hold with a majority of 20,751 (42.3%) in 2015
CON | Claire Perry | 28,295 | 57.7% | +2.7 | |
UKIP | David Pollitt | 7,544 | 15.4% | +10.9 | |
LAB | Chris Watts | 6,360 | 13.0% | +2.8 | |
LD | Manda Rigby | 3,954 | 8.1% | -18.9 | |
GRN | Emma Dawnay | 2,853 | 5.8% | +4.1 |